Dead or Alive 2 - Historical
Applied By virtuaPAI: Oct 12, 2011 at 10:31 PM
(History)
Dead or Alive 2
| Old Version | New Version | ||
|---|---|---|---|
| 32 | [*]:2::H: defensive holding low blows | 32 | [*]:2::H: defensive holding low blows |
| 33 | [*]:qcf::H: Advanced hold[/list] into: [list] | 33 | [*]:qcf::H: Advanced hold[/list] into: [list] |
| 34 | [*]:6::7::F: holding high blows (:7::f: in doa2U) | 34 | [*]:6::7::F: holding high blows (:7::f: in doa2U) |
| 35 | [*]:6::4::F: holding Mid :P | 35 | [*]:6::4::F: holding Mid :P: blows (:4::f: in doa2U) |
| 36 | [*]:4::6::F: holding Mid :K | 36 | [*]:4::6::F: holding Mid :K: blows (:6::F: in doa2U) |
| 37 | [*]:6::1::F: holding low blows (:1::F: in doa2U) | 37 | [*]:6::1::F: holding low blows (:1::F: in doa2U) |
| 38 | [*]:4::9::f: parrying high/mid blows (character specific) | 38 | [*]:4::9::f: parrying high/mid blows (character specific) |
| 39 | [*]:4::3::f: parrying low blows (character specific)[/list] The console option simplified the commands:[list] | 39 | [*]:4::3::f: parrying low blows (character specific)[/list] The console option simplified the commands:[list] | ... | ... |
| 66 | 66 | ||
| 67 | [B]Launchers, Juggling, and Character Weight Classes[/B] | 67 | [B]Launchers, Juggling, and Character Weight Classes[/B] |
| 68 | 68 | ||
| 69 | Some attacks, such as Bayman's :4::P::+: | 69 | Some attacks, such as Bayman's :4::P::+::K:, launch on certain successful hit types (in this case, counter and hi-counter hits). Once the opponent is in the air, it is possible to juggle the opponent by continuing to hit them until they fall to the ground. In addition to the rules of juggling, each character also fits into a specific weight category, which affects how the character responds to being launched and being juggled. The heavier a character is, the lower the character is launched, the less the character bounces up when juggled, the faster the character falls.[list] |
| 70 | 70 | ||
| 71 | [*] Light Weight Class: Ayane and Kasumi | 71 | [*] Light Weight Class: Ayane and Kasumi |
| 72 | [*] Medium Weight Class: Ein, Helena, Hitomi, Jann Lee, Lei Fang, Hayabusa, Tina , Zack | 72 | [*] Medium Weight Class: Ein, Helena, Hitomi, Jann Lee, Lei Fang, Hayabusa, Tina , Zack |
| Old Version | New Version | ||
XenCarta
© Jason Axelrod from 8WayRun.Com