DoA 4 Hitomi intro guide - Historical
Applied By Raansu: Nov 1, 2011 at 3:25 PM
(History)
DoA 4 Hitomi intro guide
| Old Version | New Version | ||
|---|---|---|---|
| 1 | This is really ancient. I wrote this back in like July of 2006 when the game was still pretty young, but I figured it wouldn't hurt to post it as a decent reference and as a decent archive/nostalgia of an old play style I guess. It's an old play style but it more or less still works and is a good way to get started with Hitomi, but only practice and experience can improve your game. | 1 | This is really ancient. I wrote this back in like July of 2006 when the game was still pretty young, but I figured it wouldn't hurt to post it as a decent reference and as a decent archive/nostalgia of an old play style I guess. It's an old play style but it more or less still works and is a good way to get started with Hitomi, but only practice and experience can improve your game. |
| 2 | 2 | -Raansu | |
| 3 | 3 | ||
| 4 | 4 | ||
| 5 | -------------------------------------------------------------------------------------------------------------------------------------- | 5 | -------------------------------------------------------------------------------------------------------------------------------------- | ... | ... |
| 23 | SS - Side Stepping | 23 | SS - Side Stepping |
| 24 | HCB - High Counter Blow | 24 | HCB - High Counter Blow |
| 25 | CB - Counter Blow | 25 | CB - Counter Blow |
| 26 | NB - | 26 | NB - knock back ( hits them flying across the stage) |
| 27 | GB - G | 27 | GB - Guard Break |
| 28 | GS - G | 28 | GS - Guard Stun |
| 29 | GC - G | 29 | GC - Guard Crush |
| 30 | BT - Back Turned | 30 | BT - Back Turned |
| 31 | OH - Offens | 31 | OH - Offensive Hold |
| 32 | DH - Def | 32 | DH - Defensive Hold |
| 33 | F - Free Button (block button) - Inter | 33 | F - Free Button (block button) - Interrupts a string |
| 34 | 1 - down back | 34 | 1 - down back |
| 35 | 2 - down | 35 | 2 - down |
| 36 | 3 - down forward | 36 | 3 - down forward | ... | ... |
| 39 | 7 - up back | 39 | 7 - up back |
| 40 | 8 - up | 40 | 8 - up |
| 41 | 9 - up forward | 41 | 9 - up forward |
| 42 | An easy way to remember these numbers and directions is to look at | 42 | An easy way to remember these numbers and directions is to look at your numb-pad. The numbers correspond to the spots they are located on the numb-pad. |
| 43 | 43 | ||
| 44 | Basic Jabs / Single Hits | 44 | Basic Jabs / Single Hits |
| 45 | P - 10/2/13 - Attribute - High(NH) - Leads into a series of safe and unsafe strings with g | 45 | P - 10/2/13 - Attribute - High(NH) - Leads into a series of safe and unsafe strings with guard stun |
| 46 | 2P -14/2/20 - Low(NH) - A low punch that gives you a +1 frame on NH, also gives a small stun against an attacking oppon | 46 | 2P -14/2/20 - Low(NH) - A low punch that gives you a +1 frame on NH, also gives a small stun against an attacking opponent using any high attack. |
| 47 | 6P - 14/3/20 - Mid(NH) - A good mid punch used by a | 47 | 6P - 14/3/20 - Mid(NH) - A good mid punch used by a lot of Hitomi users. It leads into a lot of fast consecutive attacks and some mix ups. |
| 48 | 7P - 11/2/22 - High(CH) - A great high punch! Only 1 frame slower then her basic jab and it stuns on hit. Continue the string for a nice bounce and g | 48 | 7P - 11/2/22 - High(CH) - A great high punch! Only 1 frame slower then her basic jab and it stuns on hit. Continue the string for a nice bounce and guaranteed juggle. |
| 49 | 1P - 15/2/25 - Low(CH)(HC) - One of the best high crush's in the game and after the patch its now safe on hit. On crush it puts | 49 | 1P - 15/2/25 - Low(CH)(HC) - One of the best high crush's in the game and after the patch its now safe on hit. On crush it puts your opponent to a sit down stun which leads to a lot of choices in mix ups. |
| 50 | 46P - 12/2/24 - High(NB) - A good power attack that does wonders agai | 50 | 46P - 12/2/24 - High(NB) - A good power attack that does wonders against people who like to turtle( people who like to back away to much). If you miss or its blocked its generally a free throw, but most of the time it either hits or they are to far away to get the throw. |
| 51 | 236 P - 15/2/25 - Mid(NB) - Pretty much the same as 46P but a bit slower and a bit stronger. | 51 | 236 P - 15/2/25 - Mid(NB) - Pretty much the same as 46P but a bit slower and a bit stronger. |
| 52 | 33P - 24~45(charge)/3/27 - Mid(CH)(NB) - A mid punch launcher that launch | 52 | 33P - 24~45(charge)/3/27 - Mid(CH)(NB) - A mid punch launcher that launches on NH (this is her only launcher that launches on NH) Full charge will make them flip and launch them into a ceiling on indoor stages. |
| 53 | 88P/22P - 25/3/30 - Mid(CH)(SS) - A decent side step punch, a bit slow but can sometimes throw off oppon | 53 | 88P/22P - 25/3/30 - Mid(CH)(SS) - A decent side step punch, a bit slow but can sometimes throw off opponents at the beginning of a match. |
| 54 | 54 | ||
| 55 | Throws | 55 | Throws |
| 56 | 6F+P - A quick knee to the head. A HCB g | 56 | 6F+P - A quick knee to the head. A HCB guarantees 46P |
| 57 | 33F+P - Her strongest throw, use only as a bait throw if you know they are gonna counter, or against the wall for maximum damage | 57 | 33F+P - Her strongest throw, use only as a bait throw if you know they are gonna counter, or against the wall for maximum damage |
| 58 | 4F+P - If you're against the wall this is a great throw. It gra | 58 | 4F+P - If you're against the wall this is a great throw. It grabs the opponent and puts them against the wall. |
| 59 | 59 | ||
| 60 | Launchers | 60 | Launchers |
| 61 | 9K - 17/2/25 - Mid(CH) - Can launch off wall | 61 | 9K - 17/2/25 - Mid(CH) - Can launch off wall |
| 62 | 33P - 24~45(charge)/3/27 - Mid(CH)(NB) - Will not launch off the wall | 62 | 33P - 24~45(charge)/3/27 - Mid(CH)(NB) - Will not launch off the wall |
| 63 | 46K - 15/2/26 - High(CH) - Will launch off wall. This kick is actually underused. Although It doesn | 63 | 46K - 15/2/26 - High(CH) - Will launch off wall. This kick is actually underused. Although It doesn't launch very high, its a good mix-up to avoid mid p/k counters. |
| 64 | 4F+K - 14/2/32 - High(CH) - Will not relaunch off wall | 64 | 4F+K - 14/2/32 - High(CH) - Will not relaunch off wall |
| 65 | 65 | ||
| 66 | Bounce strings | 66 | Bounce strings |
| 67 | 7PKKK - First punch stuns, kick is difficult to counter. Good bounce string | 67 | 7PKKK - First punch stuns, kick is difficult to counter. Good bounce string |
| 68 | 6PKKK - Only bou | 68 | 6PKKK - Only bounce's off a counter blow or high counter blow |
| 69 | 6KKK - Same as above | 69 | 6KKK - Same as above |
| 70 | 9PKK - First punch warr | 70 | 9PKK - First punch warrants a CH but only bounce's if the character is already in a CB/HCB/FCH |
| 71 | 71 | ||
| 72 | 72 | ||
| 73 | Basic Juggles | 73 | Basic Juggles |
| 74 | PP6PK - More or less your main and st | 74 | PP6PK - More or less your main and strongest juggle off a normal launch. Also does more damage when hit into a wall |
| 75 | 7PKKK - A bit weaker then PP6PK, but it knocks the player into the ground. Good for ground game and tech pressure | 75 | 7PKKK - A bit weaker then PP6PK, but it knocks the player into the ground. Good for ground game and tech pressure |
| 76 | 7PK~F~PP6PK - This juggle can only be achieved off a FCH launch or off a mid kick counter, but its her strongest juggle of them all. | 76 | 7PK~F~PP6PK - This juggle can only be achieved off a FCH launch or off a mid kick counter, but its her strongest juggle of them all. |
| 77 | 77 | ||
| 78 | Defensive Holds - Punishable by throws for high counter damage | 78 | Defensive Holds - Punishable by throws for high counter damage |
| 79 | 7F - High Punch/Kick Counter - Damage | 79 | 7F - High Punch/Kick Counter - Damage |
| 80 | 4F - Mid Punch Counter - Damage | 80 | 4F - Mid Punch Counter - Damage |
| 81 | 6F - Mid Kick Counter - Damage/Launch | 81 | 6F - Mid Kick Counter - Damage/Launches - Allows FCH juggle |
| 82 | 1F - Low Punch/Kick Counter - Damage | 82 | 1F - Low Punch/Kick Counter - Damage |
| 83 | 9F - High/Mid Punch Parry - Damage/Advantage - Parries high and mid punch. Knocks the oppon | 83 | 9F - High/Mid Punch Parry - Damage/Advantage - Parries high and mid punch. Knocks the opponent back and warrants a slight advantage/mix-up |
| 84 | 84 | ||
| 85 | Offensive Holds - Holds with a throw property. Regular throws beat them out and warr | 85 | Offensive Holds - Holds with a throw property. Regular throws beat them out and warrant high counter damage |
| 86 | 236F+P~F+P - 17/3/30 - Standing hold with the properties of a throw. Best used after the parry or low sweeps or just throws in general against slower attacks. | 86 | 236F+P~F+P - 17/3/30 - Standing hold with the properties of a throw. Best used after the parry or low sweeps or just throws in general against slower attacks. |
| 87 | 3F+P - 10/3/30 - Low hold, good for catching sweep attacks. 2F+P preferred because 3F+P is a bit slower and can miss a g | 87 | 3F+P - 10/3/30 - Low hold, good for catching sweep attacks. 2F+P preferred because 3F+P is a bit slower and can miss a guaranteed low throw. |
| 88 | 88 | ||
| 89 | Safe Moves | 89 | Safe Moves |
| 90 | 4KPPP~P(charge)(GB) | 90 | 4KPPP~P(charge)(GB) | ... | ... |
| 111 | 6P+K | 111 | 6P+K |
| 112 | F+K | 112 | F+K |
| 113 | 113 | ||
| 114 | Unsafe / Dis | 114 | Unsafe / Disadvantage |
| 115 | PPP | 115 | PPP |
| 116 | PP6PPP | 116 | PP6PPP |
| 117 | 4PPP | 117 | 4PPP | ... | ... |
| 133 | PP | 133 | PP |
| 134 | 134 | ||
| 135 | Ground Game | 135 | Ground Game |
| 136 | Sadly Hitomi's ground game is only so so, the most you can do(or should I say the best option) is 1K or 2Px2 to get a force tech roll and a decent advantage, from here is all mind game. After the tech your best choice is her standing OH. You're already at a slight advantage, so if you oppon | 136 | Sadly Hitomi's ground game is only so so, the most you can do(or should I say the best option) is 1K or 2Px2 to get a force tech roll and a decent advantage, from here is all mind game. After the tech your best choice is her standing OH. You're already at a slight advantage, so if you opponent attacks, your OH is almost guaranteed to catch. Here's the downside, it puts the opponent back on the ground and you cant get another force tech. If this is the case you have a few choices |
| 137 | Back away. | 137 | Back away. |
| 138 | Stand next to them and pressure them for a mid/high rising kick. | 138 | Stand next to them and pressure them for a mid/high rising kick. |
| 139 | Stand next to them pressure them for a low kick, do 9K to low crush the low rising attack. | 139 | Stand next to them pressure them for a low kick, do 9K to low crush the low rising attack. |
| 140 | Back away and do 66F+K. It's safe on black but easy to read, so don't throw it out recklessly. | 140 | Back away and do 66F+K. It's safe on black but easy to read, so don't throw it out recklessly. |
| 141 | Last choice is you could stand next to them and do 3F+K (preferably against the wall> Again I don | 141 | Last choice is you could stand next to them and do 3F+K (preferably against the wall> Again I don't recommend this unless you know the strict timing to get the counter blow. |
| 142 | If the player starts catching on to your standing offensive hold after a force tech (if they are smart) will start using low attacks to avoid the throw and get a HCB or they will just simply low counter. If this is the case you can do a few things | 142 | If the player starts catching on to your standing offensive hold after a force tech (if they are smart) will start using low attacks to avoid the throw and get a HCB or they will just simply low counter. If this is the case you can do a few things |
| 143 | Do a low OH to catch the low attack or the th | 143 | Do a low OH to catch the low attack or the throw DH |
| 144 | 3P for a nice CB/CH which leads into a mix up from that stun | 144 | 3P for a nice CB/CH which leads into a mix up from that stun |
| 145 | 66K hops over a low sweep/stuns the low DH oppon | 145 | 66K hops over a low sweep/stuns the low DH opponent, mix up from there |
| 146 | 9K low crush them and get a launch | 146 | 9K low crush them and get a launch |
| 147 | 147 | ||
| 148 | Offensive Game / Mix | 148 | Offensive Game / Mix-ups |
| 149 | Hitomi is a very well rounded character and has many options at her disposal, along with an abundance of safe moves that its insane. I | 149 | Hitomi is a very well rounded character and has many options at her disposal, along with an abundance of safe moves that its insane. I'm a very offensive/pressure player, I don't launch that often (mostly because Hitomi lacks good launchers), but I can tear someone up on the ground just with stuns/mix-ups/throws. This is what Hitomi excels at, but whats even better is you can also be very conservative/defensive and do just as well. Also the parry, use that damn parry! The parry is your best friend. Unsafe strings become safe and put you back in the advantage with the parry. Love the parry, thank the parry, the parry is your friend. |
| 150 | PP6K - High/High/Mid string, good safe string, and if the oppon | 150 | PP6K - High/High/Mid string, good safe string, and if the opponent tries to attack or is to slow with the high crush then that mid kick nails then for a sit down stun. |
| 151 | PP2KK - High/High/Low/Low - A good mix up to continue after PP6K if they block it. Its good agai | 151 | PP2KK - High/High/Low/Low - A good mix up to continue after PP6K if they block it. Its good against defensive players and tends to force them to go low. Which then you can launch them. Only downside is these strings are easy to high crush |
| 152 | K2KP - High/Mid/High string - difficult to get started if you're on the defensive, but against a defensive player its a good move. The move gives you an advantage on block and some players forget that there | 152 | K2KP - High/Mid/High string - difficult to get started if you're on the defensive, but against a defensive player its a good move. The move gives you an advantage on block and some players forget that there's a punch after the 2 kicks |
| 153 | 2KKP - Low/Mid/High string - same as above, warr | 153 | 2KKP - Low/Mid/High string - same as above, warrants an advantage on block and everything, but the low kick makes things a bit easier. Also the move can go into 2 low kicks as well where the second kick trips. Its a good mix up that lets you catch them if they go low or mid. |
| 154 | 66KKP - Mid/High/High - Last punch launch's and its safe on block. Best bet is to jab right afterwards or go with 1P for a crush if they try to throw, which most p | 154 | 66KKP - Mid/High/High - Last punch launch's and its safe on block. Best bet is to jab right afterwards or go with 1P for a crush if they try to throw, which most people try to do. |
| 155 | 66F+K - Mid - One heck of a safe move. I love using this kick to set up for a high counter blow, it also launch | 155 | 66F+K - Mid - One heck of a safe move. I love using this kick to set up for a high counter blow, it also launches on NH. I love this kick, except for the fact that it can be interrupted fairly easily =( Generally good to use against heavy defensive players or timed well against players tech rolling. |
| 156 | P6PP~F - Quick attack that if it connects stuns the oppon | 156 | P6PP~F - Quick attack that if it connects stuns the opponent allowing you to follow up with multiple mix-ups. Good ones being for max launch is 9PKK and 6KKK. You can also go with the less risky and launch with 33P or 9K, or 46K, and of course throw them for high counter damage if they do a defensive hold. |
| 157 | 3KP4P - Mid range kick, warr | 157 | 3KP4P - Mid range kick, warrants a good sit down stun, the punch lengthens the stun for a FCH launch |
| 158 | 3P - A 2 punch string, good stun/launch move. If first punch is blocked you can continue with the second punch making the first half safe. | 158 | 3P - A 2 punch string, good stun/launch move. If first punch is blocked you can continue with the second punch making the first half safe. |
| 159 | PP4P - the third punch stuns on NH, warr | 159 | PP4P - the third punch stuns on NH, warranting a mix up. |
| 160 | 44PKP - First punch stuns, last part launch | 160 | 44PKP - First punch stuns, last part launches. You can also do 44PK~F~3K. Lots of mix ups to be creative with. |
| 161 | 6PK2K | 161 | 6PK2K |
| 162 | 6K2K | 162 | 6K2K |
| 163 | PP6Pk | 163 | PP6Pk | ... | ... |
| 165 | 1KPK | 165 | 1KPK |
| 166 | 1KP2K | 166 | 1KP2K |
| 167 | Parry - Do a OH or mix up with any of the strings above. | 167 | Parry - Do a OH or mix up with any of the strings above. |
| 168 | These last few sets of strings are great. Drives everyone insane. The low sweep | 168 | These last few sets of strings are great. Drives everyone insane. The low sweep strip, and the other strings go into mid kicks punch's. With creative free canceling and proper safe moves, you will literally give you opponent an ulcer with those mix-ups with the sweeps. Remember, pressure with Hitomi is your friends. Always try to get those CB/HCB when you are the defensive, which thankfully Hitomi is amazing at. |
| 169 | 169 | ||
| 170 | Off The Wall | 170 | Off The Wall |
| 171 | 3KP4P - bounc | 171 | 3KP4P - bounce's them off the wall second two punches stun. Follow up with either 9K / 46K / 1KP / P+K~9K or throw em |
| 172 | 33P - Doesn | 172 | 33P - Doesn't launch near the wall but bounce's them off it. |
| 173 | 173 | ||
| 174 | Key Defensive Moves | 174 | Key Defensive Moves |
| 175 | 9F - As Ive said before, this parry is the best to get out of tough situations. Thankfully you cant parry when stunned, otherwise it would be a heck of a broken move | 175 | 9F - As Ive said before, this parry is the best to get out of tough situations. Thankfully you cant parry when stunned, otherwise it would be a heck of a broken move |
| 176 | 6F - Mid kick counter - This counter is great, ask anyone, I almost never miss a mid kick counter. | 176 | 6F - Mid kick counter - This counter is great, ask anyone, I almost never miss a mid kick counter. |
| 177 | 236 F+P~F+P - and of course the famous | 177 | 236 F+P~F+P - and of course the famous standing OH. This OH just simply rule |
| 178 | Fuzzy G | 178 | Fuzzy Guarding - A bit of an advanced technique but handy once you've mastered it. In short its a quick duck to block a low but avoids a mid hit stun. |
| 179 | And of course your 4 main defensive holds. Remember these are last resort moves. Unless you want HCB damage try not to abuse defensive holds, otherwise you're in for a beating. Basically only do a defensive hold if you are in too deep of a stun to slow escape out of or if you know for sure what their next move is going to be. | 179 | And of course your 4 main defensive holds. Remember these are last resort moves. Unless you want HCB damage try not to abuse defensive holds, otherwise you're in for a beating. Basically only do a defensive hold if you are in too deep of a stun to slow escape out of or if you know for sure what their next move is going to be. |
| Old Version | New Version | ||
XenCarta
© Jason Axelrod from 8WayRun.Com