Leifang DOA6 Demo Frame Data

NightAntilli

Well-Known Member
I wanted to do more characters but only managed to do Leifang's.
It's not guaranteed to be fully complete or accurate, but this is what I got. And obviously it might change for release.
I didn't record the damage.
Not all moves have been checked for distance variances, meaning, if two similar moves or stun states have a small difference in frame advantage, it likely means the lower one is correct.
The data is for the final move of the string on its own.
KD= knock down. The computer was set to immediately stand up on knock down. Most knockdowns bring the game back to neutral.
L=Launch. The given frames are an indication for how long the opponent stays in the air and thus the launch height.
SW=Sweep stun. Didn't know what else to call it. Looks like a semi sitdown or semi push-up depending on the side it hits and the footing of characters.
C= Opponent crumbles to the floor if no hold takes place
B = Bound
FS= Fatal Stun
Format is;
Attack (:P:/:K:/:h:), Start-up - active - recovery frames (xx (x) xx), Frame advantage on block/normal hit/ counter hit / high counter hit (+/-x)

General Attacks
:P: 10 (2) 13, -5 / -3 / +3 / +36
:P::P: 9 (2) 18, -9 / -7 / -3 / +31
:P::P::P: 18 (3) 25, -3 / +0 / +23 / +23
:P::P::6::P: 14 (3) 23, -13 / -13 / +21 / +20
:P::P::6::P::P: 15 (3) 23, -6 / +0KD / +0KD / +0KD
:P::P::6::P::K: 15 (2) 29, -14 / +8 / +21L / +22L
:P::P::4::P: 20 (2) 24, -9 / +31 / +31 /+31
:P::P::K: 14 (2) 29, -14 / -3 / +20 / +20
:P::P::K::K: 22 (3) 31, -5 / -3 / +0KD / +0KD
:P::P::K::2::K: 24 (2) 20, -8 / +9 / +26L / +28L
:P::P::K::H+K: 28 (3) 27, -5 / +14KD / +19L / +22L
:P::P::2::K: 21 (4) 33, -19 / +9 / +9 / +9 (the +9 becomes -6 from far away for all types of hits)
:P::2::P: 11 (3) 21, -11 / -11 / +22 / +22
:P::2::P::P: 20 (3) 23, -6 / +0KD / +0KD / +0KD
:P::2::P::2::K: 21 (4) 33, -19 / +9 / +9 / +9 (the +9 becomes -6 from far away for all types of hits)
:P::2::P::P+K: 24 (3) 29, -15 / +17L / +25L / +29L
:P::K: 14 (3) 30, -14 / +3 / +13 / +13
:P::K::K: 18 (2) 20, -12 / +14 / +24 / +24
:P::K::K::2::K: 25 (3) 18, -10 / +16 / +18SW / +19SW
:6::P: 12 (3) 24, -12 / -12 / +19 / +19
:6::P::P: 13 (3) 23, -6 / +0KD / +0KD / +0KD
:6::P::K::6::P: 25 (2) 24, -15 / +7KD / +7KD / +18KD
:4::P: 18 (3) 25, -11 / +29 / +29 / +29
:4::P::P: 15 (3) 26, -9 / -3 / +18 / +18
:4::P::P::P: 28 (3) 25, -6 / +0KD / +0KD / +0KD
:4::P::P::[P]: 48 (3) 25, +8 / +39KD / +39KD / +39KD
:4::P::P+K: 22 (3) 23, -3 / +25 / +25 / +25
:4::P::P+K::2::K: 28 (3) 22, -12 / +12 / +14 / +14SW
:8::P: 17 (3) 18, -5 / +40 / +40 / +40
:9::P: 17 (2) 25, -15 / -14 / +24 / +24
:9::P::P: 12 (4) 27, -7 / +15 / +15 / +15
:7::P: 24 (4) 21, -8 / +26 / +26 / +26
:2::P: 15 (2) 21, -4 / +0 / +4 / +4
:3::P: 14 (2) 21, -13 / -10 / +34 / +34
:3::P::4::P: 20 (2) 27, -16 / -5 / +17 / +17
:3::P::4::P::P: 21 (2) 24, -7 / +0KD / +0KD / +0KD
:3::P::4::P::K: 24 (2) 26, -13 / +18 / +18 / +18
:3::P::K: 18 (3) 30, -14 / +3 / +13 / +13
:3::P::K::K: 18 (2) 20, -12 / +14 / +24 / +24
:3::P::K::K::2::K: 25 (3) 18, -10 / +16 / +19 / +10KD
:3::P::2::K: 26 (3) 23, -12 / +11 / +13 / +13SW
:3_::P: 19 (2) 24, -9 / +31 / +26L / +29L
:1::P: 17 (3) 26, -12 / -12 / +17 / +17
:1::P::P: 15 (3) 24, -11 / -5 / +19 / +19
:1::P::K: 18 (2) 32, -15 / +23 / +23 / +23
:1::P::K::K: 17 (2) 29, -13 / +2KD / +13KD / +13KD
:6::6::P: 14 (3) 23), -6 / +0KD / +0KD / +0KD
:4::4::P: 4 (10) 10 (2) 25, -6 / +24 / +51C / +51C
:4::6::P: 13 (4) 38, -12 / +0KD / +2KD / +0KD
:3::3::P: 22 (2) 26, -14 / -14 / +18 / +18
:3::3::P::K: 15 (3) 30, -12 / +24 / +16L / +18L
:3::3::P::K::K: 10 (3) 25, -16 / +29 / +19L / +24L
:3::3::P::K::K::K: 14 (3) 30, -13 / +24 / +14L / +17L
:3::3::P::P+K: 23 (2) 30, -15 / +17 / +25L / +29L
:236::P: 0 (10) 10 (2) 27, -6 / +17 / +17 / +44C
:214::P: 4 (10) 10 (12) 15, -6 / +4 / +19 / +19
:K: 11 (2) 29, -14 / -3 / +20 / +20
:K::K: 22 (3) 31, -5 / -3 / +0KD / +0KD
:K::2::K: 24 (2) 20, -8 / +9 / +26L / +28L
:K::H+K: 28 (3) 27, -5 / +14KD / +19L / +22L
:6::K: 14 (2) 26, -11 / +29 / +19L / +22L
:4::K: 12 (3) 30, -14 / +3 / +13 / +13
:4::K::K: 18 (2) 20, -12 / +14 / +24 / +24
:4::K::K::2::K: 25 (3) 18, -10 / +16 / +19SW / +10KD
:8::K: 15 (4) 24, -13 / +9 / +29L / +33L
:7::K: 16 (3) 30, -9 / +16L / +27L / +33L
:2::K: 15 (2) 25, -9 / -2 / +12 / +12
:3::K: 13 (3) 23, -10 / -7 / +20 / +20
:3::K::P+K: 21 (3) 29, -15 / +17L / +25L / +29L
:1::K: 17 (3) 22, -12 / -10 / +11 / +11
:1::K::P: 16 (3) 25, -8 / -8 / +23 / +23
:1_::K::K: 18 (4) 33, -19 / +9 / +9 / +9 (the +9 becomes -6 from far away for all types of hits)
:6::6::K: 18 (3) 26, -12 / +28 / +29L / +33L
:6::6::K::K: 28 (3) 26, -15 / +28 / +29L / +33L
:P+K: 15 (2) 29, -14 / +8 / +21L / +24L
:P+K::6::P: 25 (2) 24, -15 / +8KD / +8KD / +18KD
:6::P+K: 7 (10) 13 (2) 21, -6 / +0 / +23 / +23
:2::P+K: 25 (2) 27, -16 / +62FS / +62FS / +62FS
:2::P+K::P: 21 (2) 24, -7 / +0KD / +0KD / +0KD
:2::P+K::K: 24 (2) 26, -13 / +18 / +18 / +18
:3::P+K: 18 (3) 29, -15 / +17L / +25L / +30L
:1::P+K: 30 (3) 23, -11 / +6KD / +6KD / +6KD
:1::[P+K]: 61 (3) 23, +5 / +6KD / +6KD / +6KD
:H+K: 23 (3) 27, -5 / +14KD / +19L / +22L
:6::H+K: 28 (5) 21, -3 / +7KD / +38B / +38B
:2::H+K: 20 (4) 33, -18 / +9 / +9 / +9 (the +9 becomes -6 from far away for all types of hits)
While rising :P+K: 15 (2) 29, -14 / +8 / +21L / +24L

Back Turned
:4::P: 15 (3) 21, -8 / +22 / +22 / +22
:2::P: 13 (3) 21, -12 / -11 / +22 / +22
:2::P::P: 13 (3) 21, -11 / -11 / +22 / +22
:2::P::P::P: 19 (3) 23, -6 / +0KD / +0KD / +0KD
:2::P::P::2::K: 18 (4) 33, -18 / +9 / +9 / +9 (the +9 becomes -6 from far away for all types of hits)
:2::P::P::P+K: 23 (23) 29, -15 / +17 / +25L / +29L
:K: 14 (2) 33, -16 / +0KD / +0KD / +0KD
:4::K: 14 (2) 30, -14 / +13L / +26L / +31L
:2::K: 15 (2) 27, -14 / +8 / +10 / +10
:P+K: 30 (3) 24, +1 / +4 / +19 / +19
:[P+K]: 46 (3) 24, +9 / +19 / +19 / +19
:P: 10 (2) 19, -6 / -6 / -6 / +30

Unshu ( 3 (35) 17)
:P: 16 (3) 25, -3 / +0 / +23 / +23
:P::4: 9 (24) 17
:1::P: 14 (10) 11 (2) 25, -6 / +4 / +19 / +19
:K: 20 (3) 24, -5 / +19 / +46C / +46C
:2::K: 20 (3) 22, -12 / -10 / +11 / +11
:P+K: 18 (3) 25, -8 / +18 / +45C / +45C
:2::H+K: 24 (4) 33, -18 / +9 / +9 / +9 (the +9 becomes -6 from far away for all types of hits)
:T: 22 (1) 0, +28

Fatal Rush (block only available for first move, Fatal stun is same for all types of hits)
:s: 18 (2) 28, -12 / +69FS
:s::s: 26 (3) 25, +97FS
:s::s::s: 28 (2) 30, +97FS
:s::s::s::s: 28 (2) 30, +0 (break blow)
:s::s::s::s::h: 28 (2) 30, +91
:2: / :8: :s: :6::s: 27 (2) 30, -15, KD / KD / KD

Holds
All normal & advanced holds are 0 (18) 12
Parries are 0 (15) 15
Back turned parries are 3 (15) 15
Did not test it during stun.


I still dislike the fact that there are many moves that leave you at the exact same disadvantage whether the opponent blocked it or if you got a normal hit. The attacker should be rewarded for landing a normal hit, at least in the reduction of disadvantage, but preferably getting at least a minor advantage like +1.
 

phoenix1985gr

Active Member
Why is the gameplay discussion topic locked?

Anyway I dont know if anyone noticed this, but 7K is now a mid instead of a high, so that might explain the change in frames... Not sure if im liking the change though...

Also I believe 3P+K has lost at least some of its godlike crushing frames since in doa5 whenever i opened a round with it i hadnt even once haappen to get hit from a jab, while in 6 it loses to jabs :(

My guess is they must have made the move not crush instantly?
 

NightAntilli

Well-Known Member
Why is the gameplay discussion topic locked?

Anyway I dont know if anyone noticed this, but 7K is now a mid instead of a high, so that might explain the change in frames... Not sure if im liking the change though...

Also I believe 3P+K has lost at least some of its godlike crushing frames since in doa5 whenever i opened a round with it i hadnt even once haappen to get hit from a jab, while in 6 it loses to jabs :(

My guess is they must have made the move not crush instantly?
Agreed. The same is true for 1P. I've been hit in the face with a high jab while doing 1P >_< Pissed me off, honestly, because the animation already started, and I still got hit.
 
ALL DOA6 DOA5 DOA4 DOA3 DOA2U DOAD
Top