Who Was Changed from 3.1 (JP) to 3.2 (EU)

grap3fruitman

Well-Known Member
Standard Donor
Code:
File Name	3.0	3.1	3.2	Notes on 3.1 to 3.2
[COLOR="Red"]anime_cm.bin	35,748	35,826	35,822	I believe this is the file that contains the system's properties, included FSD, but I'm just speculating.[/COLOR]
[COLOR="Red"]ayane.bin	78,210	79,946	79,962	Ayane had quite a few changes from 3.1 to 3.2 and her file jumped 16 bytes in size.[/COLOR]
bass.bin	79,930	82,498	82,498	Bass is byte-for-byte identical between 3.1 and 3.2.
bayman.bin	70,778	72,282	72,282	Leon is byte-for-byte identical between 3.1 and 3.2.
bosnin.bin	61,562	61,562	61,562	Omega is byte-for-byte identical between 3.1 and 3.2.
chin.bin	58,770	58,770	58,770	?? is byte-for-byte identical between 3.1 and 3.2.
genfu.bin	65,002	66,866	66,866	Gen Fu is byte-for-byte identical between 3.1 and 3.2.
gokei.bin	67,938	68,986	68,986	Christie is byte-for-byte identical between 3.1 and 3.2.
hika.bin	75,890	78,330	78,330	Helena is byte-for-byte identical between 3.1 and 3.2.
janlee.bin	68,410	69,394	69,394	Jann Lee is byte-for-byte identical between 3.1 and 3.2.
[COLOR="Red"]karate.bin	61,418	62,650	62,658	Ein has numerous changes from 3.1 to 3.2.[/COLOR]
[COLOR="Red"]kasumi.bin	77,026	78,314	78,338	Kasumi also has numerous changes from 3.1 to 3.2.[/COLOR]
koryu.bin	75,658	77,050	77,050	Hitomi is byte-for-byte identical between 3.1 and 3.2.
leifang.bin	72,866	74,458	74,458	Lei-Fang is byte-for-byte identical between 3.1 and 3.2.
[COLOR="Red"]ninja.bin	78,810	82,914	82,922	Hayate has a bunch of changes but despite the cartwheel being fixed in 3.2, it's frame data still appears to be 0/0/35.[/COLOR]
[COLOR="Red"]ryu.bin		76,850	78,010	78,018	Ryu's has a shit-ton of changes from 3.1 to 3.2.[/COLOR]
sambo.bin	78,026	79,738	79,738	Bayman is byte-for-byte identical between 3.1 and 3.2.
suiken.bin	80,082	82,522	82,522	Brad Wong is byte-for-byte identical between 3.1 and 3.2.
tengu.bin	54,786	54,786	54,786	Tengu is byte-for-byte identical between 3.1 and 3.2.
tina.bin	74,570	77,818	77,818	Tina is byte-for-byte identical between 3.1 and 3.2.
zack.bin	75,906	77,906	77,906	Zack is byte-for-byte identical between 3.1 and 3.2.

Just running a file comparison in a hex editor let me know who was changed but I don't have the format figured out or any tools to help me figure out what the changes to these characters are. I was only able to see Hayate's cartwheel being the same since I searched for the frame data manually and saw that it was identical in both, though being shifted down a bit in 3.2 since some new code was inserted for him. The three columns show the file sizes for the character's move property files between the three versions of the game.
 
ALL DOA6 DOA5 DOA4 DOA3 DOA2U DOAD
Top