| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| H | 10 | 2 | 8 | 10 | -5 | -5 | ![]() |
||
| M | 15 | 3 | 22 | 20 | 3 | 7 | ![]() |
||
| L | 10 | 2 | 12 | 5 | -3 | 2 | ![]() |
||
| H | 12 | 2 | 24 | 30 | 9 | 10 | ![]() |
||
| M | 14 | 3 | 24 | 25 | 4 | 9 | -![]() |
||
| L | 14 | 2 | 22 | 10 | 10 | 12 | ![]() |
||
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| H | 11 | 3 | 18 | 11 | 0 | 5 | ![]() |
||
| M | 16 | 2 | 20 | 14 | 0 | 4 | ![]() |
||
| L | 13 | 3 | 20 | 13 | 1 | 5 | ![]() |
||
| H | 15 | 3 | 25 | 30 | X | 9 | ![]() |
||
| M | 15 | 3 | 29 | 26 | 8 | 13 | -![]() |
||
| L | 18 | 5 | 27 | 25 | STUN | 14 | ![]() |
||
| M | 22 | 2 | 26 | 25 | X | 8 | -![]() |
||
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Jump |
M | 10 | 4 | 21 | 20 | STUN | 6 | ![]() |
|
| Jump |
M | 10 | 4 | 26 | 30 | X | 18 | UNHOLDABLE | |
| Land |
M | 14 | 2 | 26 | 25 | X | 9 | ![]() |
|
| Land |
M | 15 | 2 | 29 | 30 | X | 12 | -![]() |
|
| BT Jump |
M | 10 | 4 | 21 | 20 | STUN | 6 | ![]() |
|
| BT Jump |
M | 10 | 4 | 26 | 30 | X | 18 | UNHOLDABLE | |
| BT Land |
M | 14 | 2 | 26 | 25 | X | 10 | ![]() |
|
| BT Land |
M | 15 | 2 | 29 | 30 | X | 12 | -![]() |
|
| ?? | M | 18 | 2 | 22 | 25 | X | 6 | ![]() |
|
| ?? | M | 15 | 2 | 29 | 30 | X | 12 | -![]() |
|
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| 37 | - | 60/53 | 18 | - | - | - | |||
| 17 | 8 | 31 | 12 | - | - | - | |||
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| M | 14 | 2 | 28 | 28 | X | 12 | ![]() |
||
| H | 13 | 3 | 18 | 20 | -3 | 0 | ![]() |
||
| M | 20 | 4 | 30 | 35 | X | 2 | UNHOLDABLE | ||
| H | 10 | 2 | 29 | 30 | X | 12 | ![]() |
||
| M | 13 | 5 | 55 | 45 | X | 41 | UNHOLDABLE | ||
| M | 18 | 3 | 25 | 30 | X | 9 | -![]() |
||
| L | 16 | 2 | 25 | 18 | 8 | 9 | ![]() |
||
| L | 19 | 3 | 28 | 25 | 8 | 13 | ![]() |
||
| M | 24 | 4 | 21 | 25 | 9 | 9 | ![]() |
||
| (HH) | 12 | 2 | 28 | 30 | STUN | 11 | ![]() |
||
| (HH) | 8 | 2 | 15 | 12 | 3 | 4 | ![]() |
||
| (HH)M | 17 | 2 | 29 | 30 | X | 12 | -![]() |
||
| (HH)M | 15 | 3 | 25 | 23 | X | 10 | ![]() |
||
| (HH)M | 19 | 2 | 23 | 20 | 11 | 12 | ![]() |
||
| (HH)MM | 21 | 2 | 33 | 30 | X | 16 | -![]() |
||
| HH | 18 | 3 | 30 | 25 | X | 14 | ![]() |
||
| HL | 25 | 3 | 31 | 25 | X | 16 | ![]() |
||
| M | 11 | 2 | 22 | 18 | 8 | 8 | ![]() |
||
| (MM) | 13 | 2 | 27 | 18 | 11 | 12 | ![]() |
||
| (MM)M | 20 | 3 | 25 | 30 | X | 9 | -![]() |
||
| (MM)L | 25 | 3 | 28 | 25 | 8 | 13 | ![]() |
||
| (MM) | 11 | 4 | 26 | 20 | 9 | 12 | ![]() |
||
| (MM)M | 22 | 4 | 31 | 30 | X | 17 | ![]() |
||
| M | 15 | 2 | 23 | 20 | 11 | 12 | ![]() |
||
| MM | 15 | 2 | 26 | 28 | X | 8 | ![]() |
||
| MM | 21 | 2 | 33 | 30 | X | 16 | -![]() |
||
| M | 15 | 2 | 29 | 30 | X | 12 | -![]() |
||
| MM | 25 | 3 | 34 | 25 | X | 20 | ![]() |
||
| MM | 24 | 3 | 26 | 30 | X | 11 | ![]() |
||
| While rising |
H | 12 | 2 | 27 | 35 | X | 12 | ![]() |
|
| M | 12 | 2 | 24 | 25 | X | 8 | ![]() |
||
| M | 14 | 2 | 26 | 28 | X | 10 | ![]() |
||
| M | 20 | 5 | 26 | 40 | X | 13 | UNHOLDABLE | ||
| M | 21 | 3 | 33 | 20 | X | 18 | ![]() |
||
| L | 30 | 4 | 37 | 25 | X | 23 | ![]() |
||
| H | 13 | 3 | 25 | 30 | X | 10 | ![]() |
||
| M | 18 | 3 | 28 | 42 | X | 12 | ![]() |
||
| H | 14 | 3 | 29 | 35 | X | 13 | ![]() |
||
| L | 19 | 3 | 24 | 25 | 6 | 12 | ![]() |
||
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Level | Damage | Unknown1 | Unknown2 | DZ Damage | DZ Launch | {{{blk}}} | {{{hld}}} | Notes |
| H | 50 | 1.1 | - | O | O | {{{blk}}} | {{{hld}}} | ||
| H | 60 | 1.1 | - | O | X | {{{blk}}} | {{{hld}}} | ||
| H | 65 | 1.1 | - | X | X | {{{blk}}} | {{{hld}}} | ||
| H | 20+20+20 | ? | ? | ? | ? | {{{blk}}} | {{{hld}}} | ||
| H | 75 | ? | ? | ? | ? | {{{blk}}} | {{{hld}}} | ||
| H | 85 | 1.2 | - | O | O | {{{blk}}} | {{{hld}}} | ||
| L | 85 | 1.25 | - | O | X | {{{blk}}} | {{{hld}}} | To Crouching Opponent | |
| H | 65 | 1.1 | - | O | X | {{{blk}}} | {{{hld}}} | To Back-Turned Opponent | |
| Command | Level | Damage | Unknown1 | Unknown2 | DZ Damage | DZ Launch | {{{blk}}} | {{{hld}}} | Notes |
| Command | Level | Initial | Active | Recovery | Damage | Advantage | DZ Damage | DZ Launch | Notes |
| HM DH | 0 | 22 | 8 | 25 | 3 | X | X | Against or ![]() |
|
| HM DH | 0 | 22 | 8 | 35 | 5 | X | X | Against or ![]() |
|
| L DH | 0 | 22 | 5 | 0 | 10 | X | X | Against ![]() |
|
| L DH | 0 | 22 | 5 | 0 | 17 | X | X | Against ![]() |
|
| M DH | 0 | 22 | 8 | 60 | - | O | X | Against ![]() |
|
| Command | Level | Initial | Active | Recovery | Damage | Advantage | DZ Damage | DZ Launch | Notes |
| Command | Level | Initial | Active | Recovery | Damage | Advantage | DZ Damage | DZ Launch | Notes |
| H OH | 14 | 5 | 16 | 40 | 10 | X | X | ||
| H OH | 16 | 5 | 18 | 0 | 10 | X | X | ||
| HM OH | 18 | 5 | 20 | 35 | - | X | X | ||
| COMBO | - | - | - | 40 | - | O | X | In |
|
| H OH | 18 | 5 | 20 | 85 | - | X | X | ||
| L OH | 15 | 5 | 20 | 45 | 10 | X | X | To Crouching Opponent | |
| H OH | 16 | 5 | 18 | 60 | - | O | O | To Back-Turned Opponent | |
| H OH | 18 | 5 | 20 | 50 | - | X | X | To Back-Turned Opponent | |
| COMBO | - | - | - | 55 | - | O | X | In |
|
| L OH | 15 | 5 | 20 | 50 | - | O | O | To Back-Turned, Crouching Opponent | |
| Command | Level | Initial | Active | Recovery | Damage | Advantage | DZ Damage | DZ Launch | Notes |