| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| H | 10 | 2 | 13 | 10 | 2 | 2 | ![]() |
||
| M | 19 | 3 | 22 | 18 | 10 | 8 | ![]() |
||
| L | 14 | 2 | 15 | 5 | 0 | 5 | ![]() |
||
| H | 14 | 2 | 27 | 28 | Cr | 12 | ![]() |
||
| M | 14 | 2 | 25 | 24 | 11 | 11 | ![]() |
||
| L | 17 | 2 | 25 | 10 | 6 | 9 | ![]() |
||
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| H | 13 | 2 | 13 | 10 | 2 | 2 | ![]() |
||
| M | 16 | 3 | 24 | 28 | Cr | 13 | ![]() |
||
| M | 14 | 2 | 26 | 35 | KNB | 9 | ![]() |
||
| L | 13 | 3 | 20 | 11 | 0 | 5 | ![]() |
||
| H | 14 | 2 | 28 | 30 | LNC | 11 | ![]() |
||
| M | 23 | 2 | 26 | 27 | -3 | 8 | ![]() |
||
| L | 19 | 2 | 22 | 12 | 9 | 10 | ![]() |
||
| M | 17 | 2 | 29 | 30 | KNB | 10 | ![]() |
||
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Jump |
M | 10 | 4 | 24 | 15 | Cr | 13 | ![]() |
|
| Jump |
M | 13 | 2 | 32 | 30 | KNB | 19 | ![]() |
|
| Land |
M | 51 | 2 | 26 | 40 | KNB | 10 | ![]() |
|
| Land |
L | 56 | 4 | 31 | 25 | Cr | 17 | ![]() |
|
| BT Jump |
M | 10 | 4 | 24 | 15 | Cr | 13 | ![]() |
|
| BT Jump |
M | 13 | 2 | 32 | 30 | KNB | 19 | ![]() |
|
| BT Land |
M | 51 | 2 | 26 | 40 | KNB | 10 | ![]() |
|
| BT Land |
L | 56 | 4 | 31 | 25 | Cr | 17 | ![]() |
|
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| M | 34 | 4 | 18 | 20 | Cr | 6 | ![]() |
||
| L | 33 | 4 | 22 | 20 | Cr | 7 | ![]() |
||
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| H | 14 | 2 | 23 | 20 | Cr | 8 | ![]() |
||
| H | 12 | 2 | 24 | 37 (55 CL) | KNB | 7 | ![]() |
||
| M | 19 | 3 | 27 | 22 | Cr | 0 | ![]() |
||
| M | 14 | 2 | 26 | 40 (60 CL) | KNB | 9 | ![]() |
||
| M | 16 | 3 | 20 | 18 | 10 | 6 | ![]() |
||
| MH | 20 | 2 | 24 | 15 | 10 | 12 | ![]() |
||
| MHM | 20 | 2 | 28 | 25 | Cr | 13 | ![]() |
||
| MHH | 14 | 2 | 24 | 22 | KNB | 7 | ![]() |
||
| H | 11 | 2 | 22 | 13 | Cr | 11 | ![]() |
||
| HM | 19 | 3 | 24 | 18 | Cr | 13 | ![]() |
||
| HMM | 14 | 2 | 26 | 25 | KNB | 9 | ![]() |
||
| HML | 20 | 4 | 31 | 20 | Cr | 17 | ![]() |
||
| HM | 14 | 2 | 21 | 24 | Cr | 8 | ![]() |
||
| HMH | 16 | 2 | 24 | 30 | Cr | 8 | ![]() |
||
| HML | 20 | 4 | 31 | 22 | Cr | 17 | ![]() |
||
| H | 15 | 2 | 22 | 15 | Cr | 10 | ![]() |
||
| HH | 14 | 2 | 29 | 18 | Cr | 15 | ![]() |
||
| HHM | 16 | 3 | 25 | 25 | -3 | 10 | ![]() |
||
| (HH) | 9 | 2 | 16 | 10 | 7 | 7 | ![]() |
||
| (HH)M | 14 | 2 | 26 | 25 | KNB | 9 | ![]() |
||
| (HH)H | 14 | 2 | 19 | 16 | 7 | 8 | ![]() |
||
| (HH)HM | 24 | 2 | 29 | 18 | Cr | 14 | ![]() |
||
| (HH)HM | 18 | 3 | 30 | 25 | KNB | 14 | ![]() |
||
| (HH)HL | 21 | 3 | 31 | 22 | Cr | 17 | ![]() |
||
| (HH)H | 15 | 3 | 25 | 32 | KNB | 12 | ![]() |
||
| (HH)L | 15 | 2 | 25 | 10 | 6 | 9 | ![]() |
||
| (HH)LH | 28 | 3 | 26 | 32 | KNB | 9 | ![]() |
||
| (HH)LL | 19 | 4 | 31 | 24 | Cr | 17 | ![]() |
||
| HH | 12 | 2 | 22 | 13 | Cr | 11 | ![]() |
||
| HHM | 19 | 3 | 24 | 18 | Cr | 13 | ![]() |
||
| HHMM | 14 | 2 | 26 | 25 | KNB | 9 | ![]() |
||
| HHML | 20 | 4 | 31 | 20 | Cr | 17 | ![]() |
||
| HH | 14 | 2 | 27 | 25 | Cr | 12 | ![]() |
||
| HHH | 20 | 2 | 28 | 27 | KNB | 10 | ![]() |
||
| H | 12 | 2 | 20 | 16 | 7 | 8 | ![]() |
||
| HM | 24 | 2 | 29 | 18 | Cr | 14 | ![]() |
||
| HMM | 19 | 3 | 22 | 22 | Cr | 8 | ![]() |
||
| HM | 18 | 3 | 30 | 25 | KNB | 14 | ![]() |
||
| HL | 20 | 4 | 31 | 22 | Cr | 17 | ![]() |
||
| H | 13 | 2 | 20 | 15 | 6 | 7 | ![]() |
||
| HL | 17 | 2 | 22 | 12 | 9 | 10 | ![]() |
||
| HLM | 23 | 4 | 24 | 20 | Cr | 10 | ![]() |
||
| (HH) | 13 | 2 | 26 | 15 | 10 | 12 | ![]() |
||
| (HH)M | 22 | 2 | 29 | 20 | KND | 12 | ![]() |
||
| (HH)L | 24 | 4 | 31 | 22 | Cr | 17 | ![]() |
||
| M | 19 | 3 | 22 | 25 | Cr | 8 | ![]() |
||
| HH | 20 | 2 | 28 | 27 | KNB | 10 | ![]() |
||
| HM | 20 | 3 | 30 | 25 | Cr | 15 | ![]() |
||
| H | 15 | 4 | 26 | 28 | Cr | 12 | ![]() |
||
| M | 16 | 2 | 26 | 25 | Cr | 16 | ![]() |
||
| MH | 16 | 2 | 30 | 20 | Cr | 15 | ![]() |
||
| MHM | 26 | 2 | 31 | 28 | KNB | 15 | ![]() |
||
| M | 23 | 3 | 25 | 27 | -3 | 10 | ![]() |
||
| H | 18 | 3 | 25 | 32 | KNB | 9 | ![]() |
||
| M | 18 | 2 | 31 | 35 | KNB | 15 | ![]() |
||
| H | 17 | 2 | 28 | 36 | KNB | 0 | ![]() |
||
| L | 19 | 4 | 31 | 25 | Cr | 16 | ![]() |
||
| M | 18 | 3 | 28 | 30 | KNB | 12 | ![]() |
||
| MH | 30 | 2 | 29 | 30 | KNB | 1 | ![]() |
||
| ML | 30 | 4 | 31 | 22 | Cr | 17 | ![]() |
||
| H | 14 | 2 | 32 | 28 | Cr | 15 | ![]() |
Backturns | |
| M | 24 | 3 | 25 | 32 | KND | -2 | ![]() |
||
| M | 20 | 5 | 25 | 30 | KND | -1 | ![]() |
||
| M | 18 | 3 | 24 | 28 | Cr | 13 | ![]() |
||
| MM | 14 | 2 | 26 | 35 | KNB | 9 | ![]() |
||
| ML | 20 | 4 | 31 | 22 | Cr | 17 | ![]() |
||
| M | 49 | 3 | 28 | 50 | KNB | 9 | ![]() |
||
| M | 13 | 2 | 21 | 24 | Cr | 9 | ![]() |
||
| MH | 16 | 2 | 24 | 30 | Cr | 8 | ![]() |
||
| ML | 20 | 4 | 31 | 22 | Cr | 17 | ![]() |
||
| H | 15 | 2 | 26 | 25 | Cr | 15 | ![]() |
||
| HH | 14 | 3 | 26 | 25 | LNC | 10 | ![]() |
||
| HHM | 23 | 3 | 25 | 27 | -3 | 10 | ![]() |
||
| HHH | 19 | 2 | 26 | 25 | KND | 10 | ![]() |
||
| L | 17 | 2 | 22 | 12 | 9 | 10 | ![]() |
||
| LM | 23 | 3 | 25 | 27 | -3 | 10 | ![]() |
||
| LM | 23 | 4 | 24 | 20 | Cr | 10 | ![]() |
||
| LH | 15 | 2 | 19 | 16 | 7 | 8 | ![]() |
||
| LHM | 24 | 2 | 29 | 18 | Cr | 14 | ![]() |
||
| LHM | 18 | 3 | 30 | 25 | KNB | 14 | ![]() |
||
| LHL | 21 | 3 | 31 | 22 | Cr | 17 | ![]() |
||
| LM | 21 | 2 | 26 | 25 | Cr | 10 | ![]() |
||
| LL | 19 | 4 | 31 | 24 | Cr | 17 | ![]() |
||
| M | 17 | 2 | 25 | 23 | Cr | 11 | ![]() |
||
| (MH) | 11 | 2 | 22 | 23 | Cr | 7 | ![]() |
||
| MH | 16 | 2 | 16 | 10 | 7 | 7 | ![]() |
||
| (MH) | 13 | 3 | 25 | 22 | Cr | 13 | ![]() |
||
| (MH)H | 21 | 2 | 28 | 30 | Cr | 12 | ![]() |
||
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| H | 5 | 2 | 23 | 40 | - | - | - | ||
| H | 6 | 2 | 27 | 30+17 | - | - | - | ||
| H | 6 | 2 | 27 | 20+37 | - | - | - | With back to a wall | |
| H | 7 | 2 | 31 | 20+20+20 | - | - | - | ||
| H | 7 | 2 | 31 | 20+20+30 | - | - | - | With opponent's back to a wall | |
| H | 6 | 2 | 27 | 38 | -10 | - | - | ||
| H | 6 | 2 | 27 | 58 | - | - | - | ||
| H | 5 | 2 | 23 | 20+35 | - | - | - | Against backturned opponent | |
| L | 3 | 2 | 25 | 55 | - | - | - | Against crouching opponent | |
| L | 3 | 2 | 25 | 30+32 | - | - | - | Against crouching, backturned opponent | |
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| - | 0 | 22 | 8 | 15+20+23 | - | - | - | Against a high punch | |
| - | 0 | 22 | 8 | 58 | - | - | - | Against a high kick | |
| - | 0 | 22 | 8 | 28+30 | - | - | - | Against a mid punch | |
| - | 0 | 22 | 8 | 30+15 | - | - | - | Against a mid kick | |
| - | 0 | 22 | 5 | 58 | - | - | - | Against a low punch | |
| - | 0 | 22 | 5 | 45 | -6 | - | - | Against a low kick | |
| - | 0 | 22 | 8 | 58 | - | - | - | Against a jumping punch | |
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| - | 34 | 12 | 58(42) | 18 | - | - | - | Against a downed opponent | |
| - | 21 | 2 | 33 | 10 | - | - | - | Against a downed opponent | |
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| - | 0 | 0 | 74 | 0 | - | - | - | Taunt | |
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |