Frame Data: DOA4.0: Tengu

  • Views Views: 2,785
  • Last updated Last updated:
  • State Command Hit Lv Frames Damage NH Adv Guard Adv Hold Lv Wall End
    :P: H 15(2)28 15 -6 -7 H.P
    :3::P: M 16(3)21 22 Cr -14 M.P
    :2::P: L 15(2)20 12 -6 -6 L.P
    :K: H 15(3)26 30 Cr -3 H.K
    :3::K: M 21(2)27 25 Cr -10 M.K
    :2::K: L 20(2)31 20 -15 -15 L.K

    State Command Hit Lv Frames Damage NH Adv Guard Adv Hold Lv Wall End
    BT :P: H 20(2)28 25 -6 -12 H.P
    BT :4::P: M 25(2)26 35 X -7 M.P
    BT :2::P: L 18(2)21 15 Cr -6 L.P
    BT :K: H 14(3)42 30 Cr -15 H.K
    BT :K::K: HH 35(2)31 35 X GB H.K
    BT :4::K: M 22(2)26 28 Cr -10 M.K
    BT :2::K: L 19(2)24 25 Cr -7 L.K
    BT :8::K: M 19(3)32 30 X -11 M.K
    BT :8::K::K: MM 26(3)31 30 X -11 M.K

    State Command Hit Lv Frames Damage NH Adv Guard Adv Hold Lv Wall End
    Jump :P: M 20(4)32 15 Cr -3~17 J.M.P
    Jump :K: M 20(4)40 35 X -4~22 J.M.K
    Jump :P+K: M 40(2)43/80 32 X -25 J.M.P
    Land :P: M 65(2)25 25 X -10 M.P
    Land :K: H 53(2)25 30 Cr -8 H.K

    State Command Hit Lv Frames Damage NH Adv Guard Adv Hold Lv Wall End
    :8_::K: H 35(4)16 20 Cr -6 H.K
    :K: M 35(4)18 20 Cr -6 M.K
    :2_::K: L 34(4)16 20 Cr -8 L.K
    FDHT :P+K: M 15(6)67 40 X GB J.M.P

    State Command Hit Lv Frames Damage NH Adv Guard Adv Hold Lv Wall End
    :P::P: HH 22(2)20 15 Cr -6 H.P
    :P::P::P: HHM 22(3)21 22 Cr -14 M.P
    :P::P::6::P: HHH 20(2)40 30 Cr GB H.P
    :P::P::6::P::P: HHHM 43(2)39 35 X GB M.P
    :P::P::6::P::K: HHHL 46(2)31 15 Cr -15 L.K
    :P::P::4::P: HHH 21(2)32 30 Cr GB H.P BT
    :P::P::4::P::K: HHHL 28(2)31 15 Cr -15 L.K
    :P::P::2::K: HHL 24(3)35 18 -17 -20 L.K
    :P::P::2::K::K: HHLM 20(4)31 26 X -11 M.K
    :P::P::2_::K::K: HHLL 20(3)35 18 Cr -20 L.K
    :P::P::K_: HHM 18~45(4)96 35~54 X -70 M.K
    Causes ceiling hit on a full charge
    M.P hold level on a full charge (due to developer oversight)
    :P::P::K_::2::K: HHML 31(3)33 20 Cr -19 L.K
    :P::K: HM 23(3)22 25 X 0 M.K
    :8::P: H 15(2)26 20 Cr -7 H.P
    :8::P::P: HH 13(2)26 20 Cr -7 H.P
    :8::P::P::P: HHH 24(2)26 28 X -8 H.P
    :6::P: H 21(2)40 30 Cr GB H.P
    :6::P::P: HM 43(2)39 35 X GB M.P
    :6::P::K: HL 46(2)31 15 Cr -15 L.K
    :4::P: H 21(2)32 30 Cr GB H.P BT
    :4::P::K: HL 28(2)31 15 Cr -15 L.K
    :1::P: M 21(2)25 15 +5 -10 M.P
    :1::P::P: (MM) 25(2)25 15 Cr -11 M.P
    :1::P::P::P: (MMM) 25(2)25 15 X -12 M.P
    :1::P::P::K: (MMM) 24(3)22 20 X 0 M.K
    :1::P::K: (MM) 24(3)22 20 X 0 M.K
    :2::P::P: LL 16(2)20 12 Cr -7 L.P
    :6::6::P: M 24(3)18 25 Cr -7 M.P
    :6::6::P::P: MM 20(3)21 22 Cr -14 M.P
    :K::K: HH 35(2)31 35 X GB H.K
    :8::K: H 18(2)26 22 Cr -8 H.K
    :6::K: H 28(2)31 35 X GB H.K
    :4::K: M 23(3)22 25 X 0 M.K
    :3::K::K: MM 26(3)31 25 X -11 M.K
    :3::K::K::K: MMM 26(3)31 25 X -11 M.K
    :2::K::K: LM 17(3)32 26 X -12 M.K
    :2_::K::K: LL 23(2)23 15 Cr -20 L.K
    :236::K_: M 27~50(4)96 35~55 X -70 M.K
    Causes ceiling hit on a full charge
    M.P hold level on a full charge (due to developer oversight)
    :236::K_::2::K: ML 31(3)33 20 Cr -19 L.K
    :7::K: M 16(5)35 30 X -21 M.K
    :7::K::P:/:7::P::P: M 43(5)43/78 35 X -52 J.M.P
    :P+K: H 13(2)23 20 Cr -8 H.P
    :6::P+K: M 27(2)39 35 X -10 M.P
    :4::P+K_: M 51~71(13)35 35~55 X GB M.P
    :F+K: M 17(3)32 26 Cr -12 M.K
    :F+K::K: MH 20(4)30 22 X -16 H.K
    :F+K::K::P: MHM 20(4)30 28 X 0 M.P
    :2::F+K: L 23(3)32 18 -17 -20 L.K
    :2::F+K::K: LM 20(4)31 26 Cr -12 M.K
    :2::F+K::K::K: LMH 20(4)30 22 X -16 H.K
    :2::F+K::K::K::P: LMHM 20(4)30 28 X 0 M.P
    :2_::F+K::K: LL 20(3)35 18 Cr -20 L.K
    :2::F+K::2::K::K: LLM 20(4)31 26 Cr -12 M.K
    :2::F+K::2::K::K::K: LLMH 20(4)30 22 X -16 H.K
    :2::F+K::2::K::K::K::P: LLMHM 20(4)30 28 X 0 M.P
    :2_::F+K::K::K: LLL 20(3)35 18 Cr -20 L.K
    :4::F+K_: M 40~66(3)25 40~60 X GB M.K
    Run :P: M 19(3)42/74 35 X -51 J.M.P
    Vault :P: M 42(8)10 20 Cr GB M.P
    Vault :K: M 39(8)18 30 X GB M.K
    Vault Land :P: M 60(2)25 25 X -10 M.P
    Vault Land :K: H 48(2)25 30 X -8 H.K

    State Command Type Level Frames Damage Advantage Cliff Wall End
    :F+P: THROW H 5(2)22 15+30
    OBTS :F+P: THROW H 5(2)22 *
    *68 on Temple on the Mountain (first stairway)
    *71 on Temple on the Mountain (second and third stairways)
    *84 on DOATEC Great Hall
    *99 on Savannah Safari
    *106 on Seaside Market
    :4::F+P: THROW H 8(2)24 13+13+13+11
    :426::F+P: THROW H 12(2)25 68
    :9::P::5::F+P: THROW H 28(3)24 58
    :6::F+P: OH H 16(3)31 45
    OBTW :6::F+P::5::P: OH H 16(3)31 20+20+12
    To Standing Opponent's Back
    :F+P: THROW H 5(2)22 58
    To Crouching Opponent's Front
    :2::F+P: THROW L 4(2)21 68
    CEIL :2::F+P: THROW L 4(2)21 78
    OBTS :2::F+P: THROW L 4(2)21 *
    *88 on DOATEC Great Hall
    *88 on Kyoto in Bloom
    *88 on Seaside Market
    *88 on Savannah Safari
    *88 on Temple on the Mountain
    *108 on Waterfall Valley[/template]
    :9::P::5::2::F+P: THROW L 40(17)21 13+13+13+11
    :3::F+P: OH L 10(3)30 30
    To Crouching Opponent's Back
    :2::F+P: THROW L 4(2)21 65
    :3::F+P: OH L 10(3)30 65
    Aerial Throws
    :F+P: THROW H 5(2)28 10+10+10

    State Command Type Level Frames Damage Advantage Cliff Wall End
    :7::F: DH H.P 0(22)8 60
    :7::F: DH H.K 0(22)8 27+33
    :4::F: DH M.P 0(22)8 60
    :6::F: DH M.K 0(22)8 60
    :1::F: DH L.P 0(22)5 20+10+10+10+10
    :1::F: DH L.K 0(22)5 20+20+20
    :4::F: DH J.M.P 0(22)8 65
    :6::F: DH J.M.K 0(22)8 65

    State Command Hit Lv Frames Damage NH Adv Guard Adv Hold Lv Wall End
    :8::P+K: - 49(-)39/54 30

    State Command Hit Lv Frames Damage NH Adv Guard Adv Hold Lv Wall End
    :7::P: 0(0)38 0
    :9::P: 0(0)37 0
    :9::P::P: 0(0)55 0
    :9::P::P::P: 0(0)73 0
    :4::6::4::F+P+K:/AP 0(0)100 0
    :6::4::6::F+P+K:/:6:AP/:4:AP 0(0)190 0
    :2::2::F+P+K:/:2:AP 0(0)100 0
  • Loading…
ALL DOA6 DOA5 DOA4 DOA3 DOA2U DOAD
Top