Ayane | Bass | Bayman | Brad Wong | Christie | Ein | Eliot | Gen Fu | Hayabusa | Hayate | Helena | Hitomi | Jann Lee | Kasumi | Kokoro | La Mariposa | Leifang | Leon | SPARTAN-458 | Tengu | Tina | Zack
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| H | 15(2)28 | 15 | -6 | -7 | H.P | ||||
| M | 16(3)21 | 22 | Cr | -14 | M.P | ||||
| L | 15(2)20 | 12 | -6 | -6 | L.P | ||||
| H | 15(3)26 | 30 | Cr | -3 | H.K | ||||
| M | 21(2)27 | 25 | Cr | -10 | M.K | ||||
| L | 20(2)31 | 20 | -15 | -15 | L.K |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| BT | H | 20(2)28 | 25 | -6 | -12 | H.P | |||
| BT | M | 25(2)26 | 35 | X | -7 | M.P | |||
| BT | L | 18(2)21 | 15 | Cr | -6 | L.P | |||
| BT | H | 14(3)42 | 30 | Cr | -15 | H.K | |||
| BT | HH | 35(2)31 | 35 | X | GB | H.K | |||
| BT | M | 22(2)26 | 28 | Cr | -10 | M.K | |||
| BT | L | 19(2)24 | 25 | Cr | -7 | L.K | |||
| BT | M | 19(3)32 | 30 | X | -11 | M.K | |||
| BT | MM | 26(3)31 | 30 | X | -11 | M.K |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| Jump | M | 20(4)32 | 15 | Cr | -3~17 | J.M.P | |||
| Jump | M | 20(4)40 | 35 | X | -4~22 | J.M.K | |||
| Jump | M | 40(2)43/80 | 32 | X | -25 | J.M.P | |||
| Land | M | 65(2)25 | 25 | X | -10 | M.P | |||
| Land | H | 53(2)25 | 30 | Cr | -8 | H.K |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| H | 35(4)16 | 20 | Cr | -6 | H.K | ||||
| M | 35(4)18 | 20 | Cr | -6 | M.K | ||||
| L | 34(4)16 | 20 | Cr | -8 | L.K | ||||
| FDHT | M | 15(6)67 | 40 | X | GB | J.M.P |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| HH | 22(2)20 | 15 | Cr | -6 | H.P | ||||
| HHM | 22(3)21 | 22 | Cr | -14 | M.P | ||||
| HHH | 20(2)40 | 30 | Cr | GB | H.P | ||||
| HHHM | 43(2)39 | 35 | X | GB | M.P | ||||
| HHHL | 46(2)31 | 15 | Cr | -15 | L.K | ||||
| HHH | 21(2)32 | 30 | Cr | GB | H.P | BT | |||
| HHHL | 28(2)31 | 15 | Cr | -15 | L.K | ||||
| HHL | 24(3)35 | 18 | -17 | -20 | L.K | ||||
| HHLM | 20(4)31 | 26 | X | -11 | M.K | ||||
| HHLL | 20(3)35 | 18 | Cr | -20 | L.K | ||||
| HHM | 18~45(4)96 | 35~54 | X | -70 | M.K | ||||
|
Causes ceiling hit on a full charge M.P hold level on a full charge (due to developer oversight) |
|||||||||
| HHML | 31(3)33 | 20 | Cr | -19 | L.K | ||||
| HM | 23(3)22 | 25 | X | 0 | M.K | ||||
| H | 15(2)26 | 20 | Cr | -7 | H.P | ||||
| HH | 13(2)26 | 20 | Cr | -7 | H.P | ||||
| HHH | 24(2)26 | 28 | X | -8 | H.P | ||||
| H | 21(2)40 | 30 | Cr | GB | H.P | ||||
| HM | 43(2)39 | 35 | X | GB | M.P | ||||
| HL | 46(2)31 | 15 | Cr | -15 | L.K | ||||
| H | 21(2)32 | 30 | Cr | GB | H.P | BT | |||
| HL | 28(2)31 | 15 | Cr | -15 | L.K | ||||
| M | 21(2)25 | 15 | +5 | -10 | M.P | ||||
| (MM) | 25(2)25 | 15 | Cr | -11 | M.P | ||||
| (MMM) | 25(2)25 | 15 | X | -12 | M.P | ||||
| (MMM) | 24(3)22 | 20 | X | 0 | M.K | ||||
| (MM) | 24(3)22 | 20 | X | 0 | M.K | ||||
| LL | 16(2)20 | 12 | Cr | -7 | L.P | ||||
| M | 24(3)18 | 25 | Cr | -7 | M.P | ||||
| MM | 20(3)21 | 22 | Cr | -14 | M.P | ||||
| HH | 35(2)31 | 35 | X | GB | H.K | ||||
| H | 18(2)26 | 22 | Cr | -8 | H.K | ||||
| H | 28(2)31 | 35 | X | GB | H.K | ||||
| M | 23(3)22 | 25 | X | 0 | M.K | ||||
| MM | 26(3)31 | 25 | X | -11 | M.K | ||||
| MMM | 26(3)31 | 25 | X | -11 | M.K | ||||
| LM | 17(3)32 | 26 | X | -12 | M.K | ||||
| LL | 23(2)23 | 15 | Cr | -20 | L.K | ||||
| M | 27~50(4)96 | 35~55 | X | -70 | M.K | ||||
|
Causes ceiling hit on a full charge M.P hold level on a full charge (due to developer oversight) |
|||||||||
| ML | 31(3)33 | 20 | Cr | -19 | L.K | ||||
| M | 16(5)35 | 30 | X | -21 | M.K | ||||
| M | 43(5)43/78 | 35 | X | -52 | J.M.P | ||||
| H | 13(2)23 | 20 | Cr | -8 | H.P | ||||
| M | 27(2)39 | 35 | X | -10 | M.P | ||||
| M | 51~71(13)35 | 35~55 | X | GB | M.P | ||||
| M | 17(3)32 | 26 | Cr | -12 | M.K | ||||
| MH | 20(4)30 | 22 | X | -16 | H.K | ||||
| MHM | 20(4)30 | 28 | X | 0 | M.P | ||||
| L | 23(3)32 | 18 | -17 | -20 | L.K | ||||
| LM | 20(4)31 | 26 | Cr | -12 | M.K | ||||
| LMH | 20(4)30 | 22 | X | -16 | H.K | ||||
| LMHM | 20(4)30 | 28 | X | 0 | M.P | ||||
| LL | 20(3)35 | 18 | Cr | -20 | L.K | ||||
| LLM | 20(4)31 | 26 | Cr | -12 | M.K | ||||
| LLMH | 20(4)30 | 22 | X | -16 | H.K | ||||
| LLMHM | 20(4)30 | 28 | X | 0 | M.P | ||||
| LLL | 20(3)35 | 18 | Cr | -20 | L.K | ||||
| M | 40~66(3)25 | 40~60 | X | GB | M.K | ||||
| Run | M | 19(3)42/74 | 35 | X | -51 | J.M.P | |||
| Vault | M | 42(8)10 | 20 | Cr | GB | M.P | |||
| Vault | M | 39(8)18 | 30 | X | GB | M.K | |||
| Vault Land | M | 60(2)25 | 25 | X | -10 | M.P | |||
| Vault Land | H | 48(2)25 | 30 | X | -8 | H.K | |||
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| THROW | H | 5(2)22 | 15+30 | ||||||
| OBTS | THROW | H | 5(2)22 | * | |||||
|
*68 on Temple on the Mountain (first stairway) *71 on Temple on the Mountain (second and third stairways) *84 on DOATEC Great Hall *99 on Savannah Safari *106 on Seaside Market |
|||||||||
| THROW | H | 8(2)24 | 13+13+13+11 | ||||||
| THROW | H | 12(2)25 | 68 | ||||||
| THROW | H | 28(3)24 | 58 | ||||||
| OH | H | 16(3)31 | 45 | ||||||
| OBTW | OH | H | 16(3)31 | 20+20+12 | |||||
| To Standing Opponent's Back | |||||||||
| THROW | H | 5(2)22 | 58 | ||||||
| To Crouching Opponent's Front | |||||||||
| THROW | L | 4(2)21 | 68 | ||||||
| CEIL | THROW | L | 4(2)21 | 78 | |||||
| OBTS | THROW | L | 4(2)21 | * | |||||
|
*88 on DOATEC Great Hall *88 on Kyoto in Bloom *88 on Seaside Market *88 on Savannah Safari *88 on Temple on the Mountain *108 on Waterfall Valley[/template] |
|||||||||
| THROW | L | 40(17)21 | 13+13+13+11 | ||||||
| OH | L | 10(3)30 | 30 | ||||||
| To Crouching Opponent's Back | |||||||||
| THROW | L | 4(2)21 | 65 | ||||||
| OH | L | 10(3)30 | 65 | ||||||
| Aerial Throws | |||||||||
| THROW | H | 5(2)28 | 10+10+10 | ||||||
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| DH | H.P | 0(22)8 | 60 | ||||||
| DH | H.K | 0(22)8 | 27+33 | ||||||
| DH | M.P | 0(22)8 | 60 | ||||||
| DH | M.K | 0(22)8 | 60 | ||||||
| DH | L.P | 0(22)5 | 20+10+10+10+10 | ||||||
| DH | L.K | 0(22)5 | 20+20+20 | ||||||
| DH | J.M.P | 0(22)8 | 65 | ||||||
| DH | J.M.K | 0(22)8 | 65 |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| - | 49(-)39/54 | 30 |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| 0(0)38 | 0 | ||||||||
| 0(0)37 | 0 | ||||||||
| 0(0)55 | 0 | ||||||||
| 0(0)73 | 0 | ||||||||
| 0(0)100 | 0 | ||||||||
| 0(0)190 | 0 | ||||||||
| 0(0)100 | 0 |