Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
H | 10 | 2 | 13 | 10 | 4 | 5 | ![]() |
||
M | 15 | 2 | 22 | 20 | 1 | 6 | ![]() |
||
L | 14 | 2 | 15 | 5 | 0 | 5 | ![]() |
||
H | 12 | 2 | 25 | 30 | Cr | 8 | ![]() |
||
M | 14 | 2 | 25 | 22 | Cr | 8 | ![]() |
||
L | 16 | 2 | 25 | 10 | 6 | 9 | ![]() |
||
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
H | 12 | 3 | 17 | 11 | 9 | 10 | ![]() |
||
M | 13 | 2 | 20 | 14 | 0 | 4 | ![]() |
||
L | 13 | 3 | 20 | 13 | 0 | 5 | ![]() |
||
H | 15 | 3 | 25 | 30 | KNB | 9 | ![]() |
||
M | 15 | 3 | 29 | 26 | Cr | 12 | ![]() |
||
L | 18 | 5 | 27 | 25 | Cr | 13 | ![]() |
||
M | 22 | 2 | 26 | 28 | KND | 8 | ![]() |
||
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Jump |
M | 10 | 4 | 21 | 15 | Cr | 6 | ![]() |
|
Jump |
M | 10 | 4 | 26 | 30 | KNB | 18 | ![]() |
|
Land |
M | 14 | 2 | 26 | 25 | KNB | 9 | ![]() |
|
Land |
L | 25 | 5 | 36 | 24 | KND | 22 | ![]() |
|
BT Jump |
M | 10 | 4 | 21 | 15 | Cr | 6 | ![]() |
|
BT Jump |
M | 10 | 4 | 26 | 30 | KNB | 18 | ![]() |
|
BT Land |
M | 14 | 2 | 26 | 25 | KNB | 10 | ![]() |
|
BT Land |
L | 25 | 5 | 36 | 24 | KND | 22 | ![]() |
|
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
M | 34 | 4 | 18 | 20 | Cr | 6 | ![]() |
||
L | 33 | 4 | 22 | 20 | Cr | 7 | ![]() |
||
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
(HH) | 8 | 2 | 15 | 10 | 3 | 4 | ![]() |
||
(HH)M | 22 | 2 | 20 | 24 | Cr | 7 | ![]() |
||
(HH)M | 15 | 2 | 23 | 18 | 11 | 12 | ![]() |
||
(HH)MM | 15 | 2 | 26 | 28 | KNB | 10 | ![]() |
||
(HH)MM | 33 | 4 | 30 | 36 | KND | 16 | ![]() |
||
(HH)H | 16 | 2 | 35 | 16 | LNC | 23 | ![]() |
||
(HH)HH | 15 | 2 | 37 | 15 | LNC | 26 | ![]() |
||
(HH)HHH | 15 | 2 | 40 | 20 | KNB | 12 | ![]() |
||
(HH)L | 24 | 2 | 31(20) | 25 | Cr | 15 | ![]() |
Handstand | |
HH | 12 | 2 | 28 | 26 | Cr | 15 | ![]() |
||
HHH | 16 | 2 | 29 | 28 | KNB | 19 | ![]() |
||
M | 11 | 2 | 21 | 18 | 8 | 9 | ![]() |
||
MM | 16 | 2 | 29 | 25 | LNC | 12 | ![]() |
||
M(MH) | 11 | 2 | 30 | 25 | LNC | 13 | ![]() |
||
M | 14 | 2 | 26 | 28 | KNB | 10 | ![]() |
||
H | 14 | 3 | 19 | 18 | Cr | 4 | ![]() |
||
M | 15 | 2 | 23 | 18 | 11 | 12 | ![]() |
||
MM | 15 | 2 | 26 | 28 | KNB | 8 | ![]() |
||
MM | 21 | 2 | 33 | 30 | Cr | 16 | ![]() |
||
M | 20 | 2 | 20 | 24 | Cr | 7 | ![]() |
||
L | 16 | 2 | 29 | 18 | 8 | 9 | ![]() |
||
LL | 21 | 5 | 36 | 25 | 7 | 23 | ![]() |
||
M | 25 | 3 | 23 | 28 | LNC | 11 | ![]() |
||
HM | 20 | 3 | 27 | 26 | KNB | 8 | ![]() |
||
HH | 24 | 3 | 28 | 36 | KNB | 11 | ![]() |
||
M | 20 | 4 | 30 | 35 | LNC | 14 | ![]() |
||
H | 13 | 2 | 30 | 26 | LNC | 14 | ![]() |
||
HM | 18 | 3 | 30 | 30 | KND | 8 | ![]() |
||
M | 14 | 4 | 31 | 40 | LNC | 13 | ![]() |
||
Rising |
H | 14 | 2 | 25 | 29 | LNC | 8 | ![]() |
|
ML | 30 | 5 | 36 | 24 | 5 | 21 | ![]() |
||
M | 15 | 2 | 29 | 25 | LNC | 12 | ![]() |
||
(MH) | 11 | 2 | 30 | 25 | LNC | 13 | ![]() |
||
L | 30 | 4 | 37 | 28 | KND | 23 | ![]() |
||
L | 24 | 5 | 36 | 24 | 12 | 23 | ![]() |
||
LL | 30 | 2 | 31(20) | 25 | Cr | 15 | ![]() |
Handstand | |
LL | 35 | 5 | 36 | 24 | 10 | 21 | ![]() |
||
LLL | 30 | 2 | 31(20) | 25 | Cr | 15 | ![]() |
Handstand | |
L | 17 | 3 | 26 | 17 | 3 | 10 | ![]() |
||
H | 14 | 2 | 35(29) | 33 | KND | 19 | ![]() |
Handstand on hit | |
M | 19 | 2 | 30 | 34 | LNC | 12 | ![]() |
||
Rising |
M | 14 | 3 | 29 | 26 | 12 | 13 | ![]() |
Handstand |
H | 13 | 3 | 25 | 25 | Cr | 10 | ![]() |
||
M | 30 | 3 | 28 | 42 | KNB | 12 | ![]() |
||
M | 20 | 2 | 27 | 20 | LNC | 11 | ![]() |
Backturns | |
MM | 24 | 2 | 26 | 28 | KND | 9 | ![]() |
||
H | 14 | 2 | 35 | 20 | LNC | 23 | ![]() |
||
HH | 15 | 2 | 37 | 15 | LNC | 26 | ![]() |
||
HHH | 15 | 2 | 40 | 30 | KNB | 12 | ![]() |
||
H | 18 | 3 | 25 | 32 | KNB | 13 | ![]() |
Handstand | |
L | 20 | 2 | 31(20) | 25 | Cr | 15 | ![]() |
||
M | 28 | 4 | 30 | 40 | KND | 16 | ![]() |
||
M | 34 | 13 | 26 | 38 | KNB | 16 | ![]() |
With back to a wall | |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
H | 29 | 2 | 13 | 10 | -2 | -1 | ![]() |
||
While cancelling handstand |
M | 35 | 2 | 27 | 25 | 5 | 9 | ![]() |
|
H | 10 | 3 | 33 | 20 | KNB | 17 | ![]() |
||
HM | 21 | 3 | 52 | 25 | KNB | 25 | ![]() |
||
M | 15 | 3 | 40 | 35 | KNB | 13 | ![]() |
||
L | 36 | 3 | 35 | 25 | Cr | 21 | ![]() |
||
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
H | 5 | 2 | 23 | 40 | - | - | - | ||
H | 6 | 2 | 27 | 45 | - | - | - | ||
H | 6 | 2 | 27 | 55 | - | - | - | Opponent's back to wall | |
H | 6 | 2 | 27 | 48 | - | - | - | ||
H | 6 | 2 | 27 | 56 | - | - | - | ||
H | 6 | 2 | 27 | 50 | - | - | - | ||
H | 6 | 2 | 27 | 0 | 6/17 | - | - | ||
H | 6 | 2 | 27 | 60 | - | - | - | ||
H | 7 | 2 | 31 | 30+15 | - | - | - | ||
H | 7 | 2 | 31 | 30+30 | - | - | - | ||
H | 7 | 2 | 31 | 30+50 | - | - | - | ||
H | 7 | 2 | 31 | 30+30 | - | - | - | In area with ceiling | |
H | 7 | 2 | 31 | 30+40 | - | - | - | In area with ceiling | |
H | 7 | 2 | 31 | 30+50 | - | - | - | In area with ceiling, then into a wall | |
H | 5 | 2 | 23 | 52 | - | - | - | Against backturned opponent | |
H | 6 | 2 | 27 | 55 | - | - | - | Against backturned opponent | |
H | 6 | 2 | 27 | 60 | - | - | - | Against backturned opponent in area with ceiling | |
H | 6 | 2 | 27 | 55 | - | - | - | Against backturned opponent | |
H | 6 | 2 | 27 | 60 | - | - | - | Against backturned opponent in area with ceiling | |
H | 6 | 2 | 27 | 58 | - | - | - | Against backturned opponent | |
H | 6 | 2 | 27 | 58 | - | - | - | Against backturned opponent | |
H | 7 | 2 | 31 | 58 | - | - | - | Against backturned opponent | |
Handstand |
H | 5 | 10 | 21 | 48 | - | - | - | |
Handstand |
H | 5 | 10 | 21 | 50 | - | - | - | |
L | 3 | 2 | 25 | 55 | - | - | - | Against crouching opponent | |
L | 4 | 2 | 34 | 62 | - | - | - | Against crouching opponent | |
L | 3 | 2 | 25 | 57 | - | - | - | Against crouching, backturned opponent | |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
- | 0 | 22 | 8 | 30+15 | - | - | - | Against a high punch | |
- | 0 | 22 | 8 | 30+30 | - | - | - | Against a high punch | |
- | 0 | 22 | 8 | 30+50 | - | - | - | Against a high punch | |
- | 0 | 22 | 8 | 30+40 | - | - | - | Against a high punch in area with ceiling | |
- | 0 | 22 | 8 | 30+50 | - | - | - | Against a high punch in area with ceiling, then into a wall | |
- | 0 | 22 | 8 | 30+30 | - | - | - | Against a high kick | |
- | 0 | 22 | 8 | 30+15 | - | - | - | Against a mid punch | |
- | 0 | 22 | 8 | 30+30 | - | - | - | Against a mid punch | |
- | 0 | 22 | 8 | 30+50 | - | - | - | Against a mid punch | |
- | 0 | 22 | 8 | 30+30 | - | - | - | Against a mid punch in area with ceiling | |
- | 0 | 22 | 8 | 30+40 | - | - | - | Against a mid punch in area with ceiling | |
- | 0 | 22 | 8 | 30+50 | - | - | - | Against a mid punch in area with ceiling, then into a wall | |
- | 0 | 22 | 8 | 60 | - | - | - | Against a mid kick | |
- | 0 | 22 | 5 | 30+15 | - | - | - | Against a low punch | |
- | 0 | 22 | 5 | 30+30 | - | - | - | Against a low punch | |
- | 0 | 22 | 5 | 30+50 | - | - | - | Against a low punch | |
- | 0 | 22 | 5 | 30+30 | - | - | - | Against a low punch in area with ceiling | |
- | 0 | 22 | 5 | 30+40 | - | - | - | Against a low punch in area with ceiling | |
- | 0 | 22 | 5 | 30+50 | - | - | - | Against a low punch in area with ceiling, then into a wall | |
- | 0 | 22 | 5 | 60 | - | - | - | Against a low kick | |
- | 0 | 22 | 8 | 60 | - | - | - | Against a jumping punch | |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
- | 34 | 12 | 60(53) | 18 | - | - | - | Against a downed opponent | |
- | 15 | 5 | 33 | 10 | - | - | - | Against a downed opponent | |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
- | 0 | 0 | 30 | 0 | - | - | - | Handstand | |
Handstand |
- | 0 | 0 | 30 | 0 | - | - | - | |
- | 0 | 0 | 40 | 0 | - | - | - | ||
Handstand |
- | 0 | 0 | 29 | 0 | - | - | - | |
- | 0 | 0 | 46 | 0 | - | - | - | ||
- | 0 | 0 | 75 | 0 | - | - | - | With back to a wall | |
- | 0 | 0 | 56 | 0 | - | - | - | Taunt | |
- | 0 | 0 | 56 | 0 | - | - | - | Taunt | |
- | 0 | 0 | 70 | 0 | - | - | - | Taunt | |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |