| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| H | 9(2)13 | 10 | -2 | -2 | H.P | ||||
| M | 16(2)22 | 18 | -6 | -8 | M.P | ||||
| L | 14(2)21 | 5 | -5 | -8 | L.P | C* | |||
| H | 13(2)25 | 25 | Cr | -10 | H.K | 1.00m* | |||
| M | 16(2)25 | 20 | Cr | -8 | M.K | 1.00m* | |||
| L | 15(2)28 | 10 | -9 | -13 | L.K |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| BT | H | 13(3)27 | 25 | Cr | -13 | H.P | 1.00m* | ||
| BT | M | 14(3)20 | 18 | -6 | -6 | M.P | |||
| BT | MM | 19(3)24 | 20 | Cr | -8 | M.P | 1.00m* | ||
| BT | L | 16(2)30 | 13 | Cr | -15 | L.P | C* | ||
| BT | LM | 22(3)22 | 13 | -6 | -8 | M.P | |||
| BT | H | 21(3)29 | 28 | KNB | -13 | H.K | 2.00m | ||
| BT | M | 13(3)28 | 24 | Cr | -13 | M.K | 1.00m* | ||
| BT | L | 18(4)25 | 24 | Cr | -12 | L.K | C | ||
| BT | M | 15(3)24 | 27 | Cr | -10 | M.P | 1.00m* | ||
| BT | M | 23(3)37 | 30 | LNC | -9 | M.K* | 1.00m |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| Jump | M | 10(4)24 | 15 | Cr | -13 | J.M.P | |||
| Jump | M | 11(3)33 | 30 | KNB | -19 | J.M.K | 2.00m | ||
| Land | M | 53(2)28 | 20 | KNB | -12 | M.P | 4.00m | ||
| Land | L | 56(4)29 | 24 | Cr | -16 | L.K | |||
| B Jump | M | 10(4)24 | 15 | Cr | -13 | J.M.P | |||
| B Jump | M | 11(3)33 | 30 | KNB | -19 | J.M.K | 2.00m | ||
| B Land | M | 53(2)28 | 20 | KNB | -12 | M.P | 4.00m | ||
| B Land | L | 55(4)29 | 24 | Cr | -16 | L.K |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| M | 34(4)18 | 20 | Cr | -6 | M.K | ||||
| L | 33(4)22 | 20 | Cr | -7 | L.K | C |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| WR | M | 20(2)26 | 45 | KNB | +2 | M.P | 4.00m | ||
| (HH) | 8(2)15 | 10 | -5 | -8 | H.P | ||||
| (HH)M | 10(2)25 | 12 | Cr | -10 | M.P | ||||
| (HH)(MM) | 12(2)25 | 15 | Cr | -13 | M.P | ||||
| (HH)(MM)M | 14(2)24 | 20 | Cr | -10 | M.P | 1.00m* | |||
| (HH)(MM)L | 18(3)27 | 16 | Cr | -15 | L.P | ||||
| (HH)L | 15(2)30 | 12 | Cr | -15 | L.P | ||||
| (HH)LM | 21(2)22 | 18 | -6 | -8 | M.P | ||||
| HH | 13(2)25 | 25 | Cr | -10 | H.K | 1.00m* | |||
| HHH | 17(2)27 | 20 | Cr | -11 | H.K | 1.00m* | |||
| HHHH | 20(3)30 | 30 | KNB | -14 | H.K | 2.00m | |||
| HHHL | 22(4)26 | 24 | Cr | -12 | L.K | C | |||
| (HH)H | 14(4)28 | 25 | LNC | -12 | H.K | ||||
| (HH)HH | 32(4)31 | 30 | KNB | -3 | H.K | 4.00m | |||
| (HH)L | 17(4)29 | 20 | Cr | -16 | L.K | C | |||
| (HH)LM | 21(2)37 | 20 | Cr | -9 | M.K | ||||
| (HH)LH | 25(3)29 | 27 | KNB | -13 | H.K | 4.00m | |||
| (HH)LL | 19(4)26 | 20 | Cr | -12 | L.K | C | |||
| M | 12(2)19 | 18 | -6 | -8 | M.P | ||||
| MM | 13(2)24 | 20 | Cr | -10 | M.P | ||||
| MMM | 16(2)28 | 20 | Cr | -13 | M.P | ||||
| MMMM | 21(2)30 | 20 | KNB | -2 | M.P | 4.00m | |||
| M | 15(2)23 | 16 | -8 | -10 | M.P | ||||
| (MH) | 13(2)28 | 18 | Cr | -13 | H.P | ||||
| H | 14(3)25 | 15 | -8 | -10 | H.P | BT | |||
| HH | 19(3)29 | 24 | KNB | -13 | H.K | ||||
| HHM | 22(3)30 | 25 | KND | -3 | M.P | 1.00m | |||
| HL | 21(4)26 | 24 | Cr | -12 | L.K | C | |||
| (MM) | 14(2)21 | 15 | Cr | -7 | M.P | ||||
| H | 20(2)30 | 38 | KNB | -11 | H.P | 3.00m | |||
| M | 18(2)27 | 20 | Cr | -11 | M.P | ||||
| H | 14(3)27 | 25 | Cr | -13 | H.P | 1.00m* | |||
| M | 22(3)42 | 35 | LNC | -13 | M.P | 1.00m | |||
| M | 33(2)30 | 42 | KNB | +4 GB | M.P | 4.00m | |||
| WR | H | 20(2)20 | 20 | Cr | -5 | H.P | |||
| M | 15(2)28 | 18 | -8 | -13 | M.P | C | |||
| L | 19(2)29 | 18 | -17 | -17 | L.P | ||||
| LM | 14(3)24 | 18 | Cr | -9 | M.K | ||||
| M | 16(2)28 | 20 | Cr | -13 | M.P | ||||
| MM | 21(2)30 | 20 | KNB | -2 | M.P | 4.00m | |||
| H | 17(3)20 | 26 | Cr | -6 | H.P | 1.00m* | |||
| HH | 17(2)27 | 20 | Cr | -11 | H.K | 1.00m* | |||
| HHH | 20(3)30 | 30 | KNB | -14 | H.K | 2.00m | |||
| HHL | 22(4)26 | 24 | Cr | -12 | L.K | C | |||
| M | 14(2)20 | 24 | Cr | -4 | M.K | ||||
| MH | 19(3)31 | 30 | KNB | -4 | H.K | 4.00m | |||
| ML | 28(2)25 | 12 | Cr | -11 | L.K | ||||
| MLM | 16(3)21 | 15 | Cr | -10 | M.P | ||||
| MLMH | 15(2)27 | 16 | Cr | -12 | H.P | 1.00m* | |||
| H | 20(2)21 | 23 | Cr | -7 | H.K | ||||
| M | 13(3)21 | 24 | Cr | -6 | M.K | ||||
| M | 14(4)30 | 36 | LNC | -17 | M.K | 1.00m | |||
| L | 30(2)24 | 12 | Cr | -11 | L.K | ||||
| LM | 16(3)21 | 15 | Cr | -10 | M.P | ||||
| LMH | 15(2)27 | 16 | Cr | -12 | H.P | 1.00m* | |||
| H | 15(3)32 | 28 | Cr | -17 | H.K | ||||
| M | 20(2)36 | 20 | Cr | -9 | M.K | ||||
| H | 21(3)26 | 24 | LNC | -10 | H.K* | ||||
| (HM) | 11(3)29(47) | 26 | KNB | -3 | J.M.K | 3.00m | |||
| L | 16(3)24 | 12 | -11 | -11 | L.K | ||||
| LL | 17(2)22 | 14 | -3 | -6 | L.P | C* | |||
| H | 16(2)24 | 25 | Cr | -8 | H.P | 1.00m* | |||
| (MMM) | 19(2)8(2)8(2)24 | 10+10+12 | Cr | +2 | M.P | ||||
| M | 34(3)26 | 40 | KNB | +1 | M.P | 3.00m | |||
| M | 33(3)26 | 35 | KND | -12 | M.P | 1.00m | |||
| M | 40~83(2)19 | 50~92 | KNB | +33 GB | M.P | 3.00m | |||
| -M | 34(2)26 | 25 | Cr | -11 | M.P | 1.00m* | C* | ||
| -M | 38(3)40 | 36 | LNC | -7 GB | M.K* | 2.00m | C* | ||
| M | 16(3)28 | 25 | Cr | -12 | M.K | BT | |||
| (HH) | 20(2)5(5)24 | 22+22 | Cr/KNB | -10 | H.K | 1.00m | BT | ||
| MM | 17(2)12(2)25 | 15+15 | Cr/KNB | -9 | J.M.K | 3.00m | BT | ||
| H | 15(4)28 | 25 | LNC | -12 | H.K | ||||
| HH | 32(4)31 | 30 | KNB | -3 | H.K | 4.00m | |||
| L | 18(4)29 | 20 | Cr | -16 | L.K | C | |||
| LM | 21(2)37 | 20 | Cr | -9 | M.K | ||||
| LH | 25(3)29 | 27 | KNB | -12 | H.K | 4.00m | |||
| LL | 19(4)26 | 20 | Cr | -12 | L.K | C | |||
| - | 0(0)41 | ||||||||
| -M | 27*(3)24 | 24 | Cr | -12 | M.P | ||||
|
*15 frames of startup if not counting stance's startup frames |
|||||||||
| -MM | 17(2)25 | 20 | Cr | -10 | M.P | 1.00m* | |||
| -MH | 17(2)28 | 26 | Cr | -12 | H.K | 1.00m | |||
| -MHM | 18(3)28 | 22 | KNB | -12 | M.P | 1.00m* | |||
| -MHL | 18(3)28 | 14 | Cr | -17 | L.P | C* | |||
| Run | L | 22(5)29 | 20 | KND | -17 | L.K | C | ||
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| THROW | H | 5(2)23 | 15+15+10 | ||||||
| THROW | H | 6(2)37 | 47 | ||||||
| PBTW | THROW | H | 6(2)37 | 15+42 | |||||
| THROW | H | 6(2)37 | 48 | ||||||
| OBTW | THROW | H | 6(2)37 | 10+15+15+15 | |||||
| THROW | H | 6(2)37 | 35 | +5 | |||||
| CATCH | H | 20(4)25 | 25 | +13 | |||||
| To Standing Opponent's Back | |||||||||
| THROW | H | 5(2)23 | 15+20+20 | ||||||
| To Crouching Opponent's Front | |||||||||
| THROW | L | 3(2)25 | 25+35 | 3.00m | C | ||||
| To Crouching Opponent's Back | |||||||||
| THROW | L | 3(2)25 | 20+20+22 | 3.00m | C | ||||
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| DH | H.P | 0(22)8 | 45 | ||||||
| DH | H.K | 0(22)8 | 45 | ||||||
| DH | M.P | 0(22)8 | 20+25 | ||||||
| DH | M.K | 0(22)8 | 20+25 | ||||||
| DH | L.P | 0(22)5 | 20+10 | C | |||||
| DH | L.K | 0(22)5 | 20+25 | C | |||||
| DH | J.M.P | 0(22)8 | 20+25 | ||||||
| DH | J.M.K | 0(22)8 | 20+25 |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| OD | D | 34(12)58/52 | 18 | ||||||
| OD | D | 17(3)32 | 10 | ||||||
| OD Run | D | 22(5)29 | 15 | C |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| 0(0)35 | C* | ||||||||
| 0(0)90 |
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| THROW | H | 5(2)23 | 35+35 | 3.00m | HEL | ||||
|
Teamed with Helena |
|||||||||
| THROW | H | 5(2)23 | 30+40 | BRA | |||||
|
Teamed with Brad Wong |
|||||||||
| Partner | THROW | H | * | 60 | CHR | ||||
|
When partner tags Christie in |
|||||||||