| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| H | 10(2)13 | 10 | -4 | -5 | H.P | ||||
| M | 13(2)20 | 20 | -2 | -4 | M.P | ||||
| L | 14(2)15 | 5 | 0 | -5 | L.P | C | |||
| H | 14(2)27 | 30 | Cr | -10 | H.K | 1.00m* | |||
| M | 15(3)25 | 26 | Cr | -10 | M.K | 2.00m* | |||
| L | 16(2)25 | 10 | -6 | -9 | L.K | C |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| BT | H | 12(3)17 | 11 | -7 | -7 | H.P | |||
| BT | M | 13(2)20 | 14 | 0 | -4 | M.P | |||
| BT | L | 13(3)20 | 13 | -1 | -5 | L.P | C | ||
| BT | H | 15(3)25 | 30 | KNB | -9 | H.K | 2.50m | ||
| BT | M | 15(3)29 | 26 | Cr | -13 | M.K | 2.00m* | ||
| BT | L | 18(5)27 | 25 | Cr | -14 | L.K | C | ||
| BT | M | 11(5)55 | 42 | LNC | -30 | M.K* | 1.00m |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| Jump | M | 10(4)24 | 15 | Cr | -1 | J.M.P | |||
| Jump | M | 10(4)23 | 30 | KNB | -14 | J.M.K | 2.00m | ||
| Land | M | 58(2)26 | 36 | KNB | +2 | M.P | 4.00m | ||
| Land | L | 61(4)26 | 25 | Cr | -11 | L.K | C | ||
| B. Jump | M | 10(4)24 | 15 | Cr | -1 | J.M.P | |||
| B. Jump | M | 10(4)23 | 30 | KNB | -14 | J.M.K | 2.00m | ||
| B. Land | M | 57(2)26 | 36 | KNB | +2 | M.P | 4.00m | ||
| B. Land | L | 61(4)26 | 25 | Cr | -11 | L.K | C |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| M | 34(4)18 | 20 | Cr | -6 | M.K | ||||
| L | 33(4)22 | 20 | Cr | -7 | L.K | C |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| M | 12(2)24 | 20 | Cr | -9 | M.P | 1.00m* | |||
| M | 14(2)24 | 25 | Cr | +2 | M.P | 1.00m | |||
| MM | 24(2)26 | 28 | KNB | +2 | M.P | 4.00m | |||
| ML | 25(4)26 | 25 | Cr | -11 | L.K | C | |||
| (HH) | 8(2)24 | 10 | -3 | -4 | H.P | ||||
| (HH)M | 14(2)24 | 18 | Cr | -9 | M.P | 1.00m* | |||
| (HH)MM | 24(2)26 | 28 | KNB | +2 | M.P | 4.00m | |||
| (HH)ML | 25(4)26 | 25 | Cr | -10 | L.K | C | |||
| (HH)M | 14(2)21 | 18 | -8 | -12 | M.P | ||||
| (HH)MM | 13(5)56 | 35 | LNC | -41 | M.K* | 1.00m | |||
| (HH)M- | 0(0)44 | ||||||||
| (HH)M-M | 34(3)33 | 32 | LNC | -6 | M.K* | 1.00m | |||
| (HH)H | 17(3)33 | 36 | KNB | -18 | H.K* | 4.00m | C | ||
| (HH)HM | 20(3)35 | 35 | KND | -8 | M.K | 1.00m | C* | ||
| (HH)L | 18(2)29 | 18 | -10 | -14 | L.P | C | |||
| (HH)LL | 27(4)26 | 25 | Cr | -12 | L.K | ||||
| (HH)L | 19(2)22 | 12 | -9 | -10 | L.K | ||||
| (HH)LM | 24(3)25 | 18 | Cr | -10 | M.P | ||||
| (HH)LL | 22(4)26 | 25 | Cr | -14 | L.K | C | |||
| HH | 12(2)28 | 26 | Cr | -15 | H.K | ||||
| HHH | 16(2)29 | 28 | KNB | -13 | H.K | 2.00m | |||
| M | 11(2)21 | 18 | -8 | -12 | M.P | ||||
| MM | 13(5)56 | 35 | LNC | -31 | M.K* | 1.00m | |||
| M- | 0(0)44 | ||||||||
| M-M | 34(4)33 | 32 | LNC | -6 | M.K* | 1.00m | |||
| M | 18(4)24 | 18 | Cr | -12 | M.P | ||||
| MM | 19(3)24 | 20 | Cr | -10 | M.P | ||||
| ML | 22(4)25 | 25 | Cr | -13 | L.K | C | |||
| H | 14(2)23 | 24 | Cr | -8 | H.P | ||||
| HM | 20(2)26 | 32 | KNB | +2 | M.P | 4.00m | |||
| H | 15(2)23 | 20 | Cr | -8 | H.P | ||||
| M | 18(3)26 | 25 | Cr | -12 | M.P | BT | |||
| MH | 21(3)26 | 35 | KNB | -11 | H.P | 2.00m | |||
| ML | 20(4)26 | 25 | Cr | -12 | L.K | C | |||
| M | 18(3)22 | 28 | Cr | -8 | M.P | 1.00m* | |||
| M | 16(2)25 | 25 | LNC | -10 | M.P | BT | |||
| MH | 34(5)36 | 30 | KNB | -5 GB | H.K | 4.00m | C | ||
| MM | 19(5)55 | 36 | LNC | -30 | M.K* | 1.00m | |||
| L | 16(2)29 | 18 | -10 | -14 | L.P | C | |||
| LL | 27(4)26 | 25 | Cr | -12 | L.K | C | |||
| M | 18(2)30 | 28 | KNB | -11 | M.P | 2.50m | |||
| M | 33(3)23 | 22 | GRB | -8 | M.P | ||||
| MM | 19(3)36 | 30 | LNC | -9 | M.P* | 1.00m | |||
| HM | 20(2)28 | 27 | KNB | -10 | M.K | 1.00m | |||
| M | 17(2)25 | 23 | Cr | -11 | M.K | ||||
| MH | 11(2)22 | 23 | Cr | -7 | H.K* | 1.00m | |||
| M | 12(5)56 | 45 | LNC | -31 | M.K* | 1.00m | |||
| M | 20(3)32 | 32 | LNC | -15 | M.K* | 1.00m | |||
| H | 16(2)25 | 24 | Cr | -6 | H.K | 1.00m | |||
| H | 16(2)30 | 27 | Cr | -14 | H.K | BT | |||
| HM | 29(4)22 | 35 | KND | +3 | M.K* | 1.00m | BT | ||
| M | 16(2)26 | 25 | LNC | -16 | M.K | 1.00m | |||
| MH | 16(2)30 | 20 | Cr | -14 | H.K | 2.00m* | |||
| MHM | 18(2)33 | 25 | KNB | -15 | M.K | 2.50m | |||
| M | 15(3)35 | 25 | LNC | -20 | M.K | ||||
| MM | 24(5)24 | 28 | KND | +1 | M.K | 1.00m | C | ||
| -M | 33(4)33 | 32 | LNC | -7 | M.K* | 1.00m | |||
| L | 17(2)22 | 12 | -9 | -10 | L.K | ||||
| LM | 24(3)25 | 18 | Cr | -10 | M.P | ||||
| LL | 22(4)26 | 25 | Cr | -14 | L.K | C | |||
| M | 23(3)34 | 38 | KNB | -6 | M.K* | 3.00m | |||
| M | 20(5)31 | 30 | KND | -14 | M.K | 1.00m | |||
| M | 33(4)30 | 42 | KND | -3 | M.K | 1.00m | |||
| M | 18(3)24 | 30 | KNB | -9 | M.P | 3.00m | |||
| M | 20(2)26 | 38 | KNB | +2 | M.P | 4.00m | |||
| H | 29(3)28 | 25 | Cr | +5 GB | H.P | 1.00m | |||
| M | 22(3)36 | 36 | LNC | -9 | M.P* | 1.00m | |||
| H | 18(3)33 | 36 | KNB | -18 | H.K* | 4.00m | C* | ||
| HM | 20(3)35 | 35 | KND | -8 | M.K | 1.00m | C* | ||
| H | 22(4)34 | 38 | KNB | -2 GB | H.K* | 3.00m | |||
| M | 30(4)31 | 37 | KND | -5 | M.K* | 1.00m | BT | ||
| L | 24(4)26 | 25 | Cr | -11 | L.K | C | |||
| (MM) | 23(2)5(2)30 | 14+24 | KND | -2 | M.K |
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| THROW | H | 5(2)23 | 40 | 4.00m | |||||
| THROW | H | 6(2)27 | 45 | ||||||
| OBTW | THROW | H | 6(2)27 | 55 | |||||
| THROW | H | 6(2)27 | 55 | ||||||
| PBTW | THROW | H | 6(2)27 | 65 | |||||
| THROW | H | 7(2)31 | 65 | ||||||
| THROW | H | 6(2)27 | 20+30 | 4.00m | |||||
| THROW | H | 6(2)27 | 0 | +6/+17 | |||||
| THROW | H | 7(2)31 | 30+15 | ||||||
| COMBO | 30+20 | ||||||||
| COMBO | 30+20+30 | 5.00m | |||||||
| To Standing Opponent's Back | |||||||||
| THROW | H | 5(2)23 | 52 | ||||||
| To Crouching Opponent's Front | |||||||||
| THROW | L | 3(2)25 | 10+35+10 | C | |||||
| To Crouching Opponent's Back | |||||||||
| THROW | L | 3(2)25 | 57 | C | |||||
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| DH | H.P | 0(22)8 | 45 | ||||||
| DH | H.K | 0(22)8 | 20+25 | 3.00m | |||||
| DH | M.P | 0(22)8 | 45 | ||||||
| DH | M.K | 0(22)8 | 20+10 | ||||||
| DH | L.P | 0(22)5 | 20+25 | C | |||||
| DH | L.K | 0(22)5 | 45 | 4.00m | C | ||||
| DH | J.M.P | 0(22)8 | 45 |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| OD | D | 34(13)57/32 | 18 | ||||||
| OD | D | 20(2)33 | 10 |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| 0(0)35 | |||||||||
| 0(0)43 | |||||||||
| 0(0)57 | |||||||||
| 0(0)57 | C* |
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| THROW | H | 5(2)23 | 20+20+30 | AYA | |||||
|
Teamed with Ayane |
|||||||||
| THROW | H | 5(2)23 | 70 | 3.00m | CHR | ||||
|
Teamed with Christie |
|||||||||
| THROW | H | 5(2)23 | 30+40 | 4.00m | BRA | ||||
|
Teamed with Brad Wong |
|||||||||
| Partner | THROW | H | * | 60 | HYT | ||||
|
When partner tags Hayate in |
|||||||||