| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| H | 9(2)13 | 10 | -3 | -3 | H.P | ||||
| M | 13(2)25 | 20 | -8 | -9 | M.P | ||||
| L | 12(2)13 | 5 | 2 | -3 | L.P | C | |||
| H | 12(2)24 | 27 | Cr | -10 | H.K | 1.00m* | |||
| M | 14(3)24 | 24 | -4 | -10 | M.K | 1.00m* | |||
3++
|
|||||||||
| L | 14(2)24 | 10 | -5 | -8 | L.K | C | |||
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| BT | H | 11(3)18 | 10 | -7 | -7 | H.P | |||
| BT | M | 16(3)37 | 38 | LNC | -9 | M.P | 1.00m | ||
| BT | L | 13(3)20 | 14 | -2 | -10 | L.P | C | ||
| BT | H | 14(2)30 | 30 | LNC | -13 | H.K | 1.00m | ||
| BT | HM | 21(3)31 | 25 | KNB | -15 | M.K | 2.00m | ||
| BT | M | 15(3)29 | 25 | -4 | -13 | M.K | 2.50m* | ||
3++
|
|||||||||
| BT | L | 20(3)23 | 24 | Cr | -16 | L.K | |||
| BT | M | 24(6)27 | 35 | KND | -3 | M.K* | 1.00m | ||
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| Jump | M | 10(4)24 | 15 | Cr | -11 | J.M.P | |||
| Jump | M | 10(4)33 | 30 | KNB | -20 | J.M.K | 2.00m | ||
| Land | M | 57(3)23 | 22 | Cr | -12 | M.P | BT | ||
| Land | L | 58(3)32 | 25 | Cr | -17 | L.K | |||
| B. Jump | M | 10(4)24 | 15 | Cr | -11 | J.M.P | |||
| B. Jump | M | 10(4)33 | 30 | KNB | -20 | J.M.K | 2.00m | ||
| B. Land | M | 57(3)23 | 22 | Cr | -12 | M.P | BT | ||
| B. Land | L | 58(3)32 | 25 | Cr | -17 | L.K |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| M | 34(4)18 | 20 | Cr | -6 | M.K | ||||
| MM | 19(2)27 | 20 | KNB | -10 | M.K | 2.00m | |||
| L | 33(4)22 | 20 | Cr | -7 | L.K | C | |||
| FDHT | M | 25(3)30 | 38 | LNC | -24 | M.K* | 1.00m |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| M | 18(4)34 | 30 | KND | -8 | M.K* | 1.00m | |||
3++
|
|||||||||
| H | 10(2)29 | 25 | Cr | -13 | H.K | ||||
| M | 12(5)56 | 45 | LNC | -31 | M.K* | 1.00m | |||
| H | 25(2)16 | 12 | Cr | -5 | H.P | ||||
| H | 25(3)14 | 11 | -4 | -4 | H.P | ||||
3++
|
|||||||||
| (HH) | 8(2)15 | 10 | -3 | -4 | H.P | ||||
| (HH)H | 18(3)25 | 28 | Cr | -13 | H.K* | ||||
| (HH)HM | 15(2)26 | 35 | KNB | -10 | M.K | 4.00m | |||
| (HH)HL | 18(3)34 | 25 | Cr | -16 | L.K | ||||
| (HH)M | 12(2)25 | 12 | -8 | -9 | M.P | ||||
| (HH)(MM) | 11(2)23 | 15 | Cr | -10 | M.P | ||||
| (HH)ML | 21(2)30 | 34 | KNB | -11 | L.K | 5.00m | |||
| (HHM) | 12(5)55 | 35 | LNC | -30 | M.K* | 1.00m | |||
| (HHM) | 11(2)21 | 18 | -8 | -9 | M.P | ||||
| (HHM)M | 21(3)25 | 32 | KNB | -11 | M.P | 3.00m | |||
| (HHM)M | 15(3)30 | 32 | Cr | -14 | M.K | ||||
| (HHM)MM | 30(5)40 | 32 | KNB | -15 | M.K | 5.00m | |||
3++
|
|||||||||
| (HHM)ML | 28(4)32 | 28 | Cr | -18 | L.K | C | |||
| (HHM)M | 18(4)34 | 30 | KND | -17 | M.K* | 1.00m | |||
3++
|
|||||||||
| (HHM)L | 23(3)23 | 24 | Cr | -9 | L.K | ||||
| (HH)M | 15(4)31 | 22 | Cr | -13 | M.K | ||||
| (HH)MH | 18(3)30 | 32 | KNB | -12 | H.K | 2.50m | |||
| (HH)MH | 24(2)29 | 34 | KNB | -11 | H.K | 5.00m | |||
| (HH)ML | 28(4)32 | 26 | Cr | -18 | L.K | ||||
| (HH)L | 21(3)32 | 25 | Cr | -16 | L.K | ||||
| HH | 13(2)24 | 27 | Cr | -10 | H.K | ||||
| HHH | 18(3)30 | 22 | LNC | -14 | H.K | 1.00m | |||
| HHHM | 21(3)31 | 25 | KNB | -15 | M.K | 2.00m | |||
| HHM | 20(3)33 | 24 | KNB | -16 | M.K | 2.00m | |||
| HHL | 25(3)32 | 24 | Cr | -16 | L.K | C | |||
| M | 11(2)21 | 18 | -10 | -12 | M.P | ||||
| MM | 20(3)25 | 32 | KNB | -11 | M.P | 3.00m | |||
| MM | 14(3)30 | 32 | Cr | -14 | M.K | ||||
| MMM | 30(5)40 | 32 | KNB | -15 | M.K | 5.00m | |||
3++
|
|||||||||
| MML | 28(4)32 | 28 | Cr | -18 | L.K | C | |||
| MM | 18(4)34 | 30 | KND | -8 | M.K* | 1.00m | |||
3++
|
|||||||||
| ML | 22(3)23 | 24 | 7 | -12 | L.K | ||||
| (MM) | 11(2)23 | 20 | Cr | -10 | M.P | ||||
| MH | 21(2)30 | 34 | KNB | -11 | H.K | 5.00m | |||
| ML | 26(3)23 | 24 | Cr | -9 | H.K | ||||
| HH | 18(3)30 | 22 | LNC | -14 | H.K | 1.00m | |||
| HHM | 21(3)31 | 25 | KNB | -15 | M.K | 2.00m | |||
| HM | 20(3)32 | 24 | KNB | -16 | M.K | 2.00m | |||
| HL | 25(5)32 | 22 | Cr | -16 | L.K | C | |||
| M | 13(3)24 | 20 | -11 | -12 | M.P | ||||
| MM | 16(2)37 | 35 | LNC | -8 | M.K | 1.00m | |||
| ML | 21(5)34 | 25 | Cr | -18 | L.K | C | |||
| M | 15(4)31 | 22 | Cr | -13 | M.K | ||||
| MH | 18(3)30 | 32 | KNB | -12 | H.K | 2.50m | |||
| MH | 24(2)29 | 34 | KNB | -11 | H.K | 5.00m | |||
| ML | 28(4)32 | 26 | Cr | -17 | L.K | ||||
| L | 30(3)30 | 30 | Cr | -16 | L.K | C | |||
| H | 14(2)29 | 26 | Cr | -14 | H.P | 1.00m* | |||
3++
|
|||||||||
| H | 20(2)29 | 34 | KNB | -11 | H.K | 5.00m | |||
| HH | 21(4)20 | 32 | KNB | -5 | H.K | 5.00m | |||
| HL | 24(3)24 | 28 | Cr | -11 | L.K | C | |||
| L | 20(3)32 | 25 | Cr | -16 | L.K | ||||
| M | 18(3)25 | 24 | Cr | -9 | M.K | 1.00m* | |||
| M | 20(3)23 | 22 | Cr | -9 | M.P | BT | |||
| H | 17(3)25 | 28 | Cr | -13 | H.K* | ||||
| HM | 15(2)26 | 35 | KNB | -10 | M.K | 4.00m | |||
| HL | 18(2)34 | 25 | Cr | -16 | L.K | ||||
| M | 22(3)28 | 30 | KND | -1 | M.K | 1.00m | |||
| M | 16(3)27 | 26 | Cr | -11 | M.K | ||||
| H | 16(2)30 | 27 | LNC | -19 | H.K | BT | |||
| HM | 19(4)22 | 35 | KND | 3 | M.K* | 1.00m | BT | ||
| H | 30(2)28* | 40 | KNB | 6 GB | H.K* | 2.00m | C** | ||
|
*46 on hit **Only on block/whiff |
|||||||||
| M | 14(3)25 | 32 | KNB | -11 | M.P | 3.00m | |||
|
|||||||||
| BTW | M | 36(2)31 | 45 | Cr | +3 GB | M.P* | |||
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| THROW | H | 5(2)23 | 40 | ||||||
| THROW | H | 6(2)27 | 48 | ||||||
| OBTW | THROW | H | 6(2)27 | 20+35 | |||||
| RUN | THROW | H | 5(5)23 | 50 | |||||
| THROW | H | 6(2)27 | 5+5+5+10+20 | ||||||
| PBTW | THROW | H | 6(2)27 | 55 | |||||
| CATCH | H | 24(3)29 | 57 | ||||||
| COMBO | 62 | ||||||||
| THROW | H | 6(2)27 | 0 | ||||||
| COMBO | 0+60 | ||||||||
| OBTW | COMBO | 0+70 | |||||||
| COMBO | 0+0 | 17 | |||||||
| THROW | H | 7(2)31 | 68 | ||||||
| THROW | H | 6(2)27 | 60 | ||||||
| THROW | H | 6(2)27 | 20+35 | ||||||
| To Standing Opponent's Back | |||||||||
| THROW | H | 5(2)23 | 50 | ||||||
| CATCH | H | 24(3)29 | 57 | ||||||
| THROW | H | 6(2)27 | 55 | ||||||
| To Crouching Opponent's Front | |||||||||
| THROW | L | 3(2)25 | 7+7+7+7+10 | C | |||||
| THROW | L | 4(2)34 | 60 | C | |||||
| To Crouching Opponent's Back | |||||||||
| THROW | L | 3(2)25 | 7+7+7+7+10 | C | |||||
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| DH | H.P | 0(22)8 | 43 | ||||||
| DH | H.K | 0(22)8 | 43 | ||||||
| DH | M.P | 0(22)8 | 43 | ||||||
| DH | M.K | 0(22)8 | 20+10 | ||||||
| DH | L.P | 0(22)5 | 43 | C | |||||
| DH | L.K | 0(22)5 | 43 | C | |||||
| PARRY | HM.PK | 0(22)8 | 0 | ||||||
| PARRY | L.PK | 0(22)5 | 0 | C | |||||
| DH | J.M.P | 0(22)8 | 43 | ||||||
| PBTW | DH | J.M.P | 0(22)8 | 53 |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| OD | D | 34(12)60/34 | 20 | ||||||
| OD | D | 18(4)31 | 10 |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| 0(0)47 | 0 | ||||||||
| 0(0)44 | 0 | C* | |||||||
| 0(0)51 | 0 | ||||||||
|
Name: Cherry's Dream Type: Appeal | |||||||||
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| THROW | H | 5(2)23 | 30+40 | RYU | |||||
|
Teamed with Ryu Hayabusa |
|||||||||
| THROW | H | 5(2)23 | 10+10+10+10+30 | BRA | |||||
|
Teamed with Brad Wong |
|||||||||
| THROW | H | 5(2)23 | 10+10+10+10+30 | 5.00m | HIT | ||||
|
Teamed with Hitomi |
|||||||||
| THROW | H | 5(2)23 | 70 | AYA | |||||
|
Teamed with Ayane |
|||||||||
| THROW | H | 5(2)23 | 30+40 | EIN | |||||
|
Teamed with Ein |
|||||||||
| THROW | H | 5(2)23 | 20+20+30 | HEL | |||||
|
Teamed with Helena |
|||||||||
| THROW | H | 5(2)23 | 15+55 | BAS | |||||
|
Teamed with Bass |
|||||||||
| THROW | H | 5(2)23 | 20+50 | ZAC | |||||
|
Teamed with Zack |
|||||||||
| Partner | THROW | H | * | 64 | KAS | ||||
|
When partner tags Kasumi in |
|||||||||
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| H.P | 14(2)29 | 20 | 3 | -13 | H.P | ||||
|
|||||||||
| H.P | 14(2)29 | 20 | 3 | -13 | H.P | ||||
|
|||||||||
| H.P | 14(2)29 | 20 | 3 | -13 | H.P | ||||
|
|||||||||
| BT | H.P | 14(2)29 | 20 | 3 | -13 | H.P | |||
|
|||||||||
| M.P | 22(2)22 | 26 | Cr | -12 | M.P | 1.00m | |||
|
|||||||||
| L.K | 28(3)31 | 25 | Cr | -15 | L.K | C* | |||
|
|||||||||