| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| H | 10(2)13 | 10 | -4 | -5 | H.P | ||||
|
Jab じょうだんせいけんづき |
|||||||||
| M | 15(2)22 | 20 | -1 | -6 | M.P | ||||
| L | 14(2)15 | 5 | 0 | -5 | L.P | ||||
| H | 12(2)25 | 30 | Cr | -8 | H.K | 1.0 (≥CH) | |||
| M | 14(2)25 | 22 | Cr | -7 | M.K | 1.0 (≥CH) | |||
| L | 16(2)25 | 10 | -6 | -9 | L.K | ||||
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| BT | H | 12(3)17 | 11 | -9 | -10 | H.P | |||
| BT | M | 13(2)20 | 14 | 0 | -4 | M.P | 1.0 | ||
| BT | L | 13(3)20 | 13 | -2 | -5 | L.P | |||
| BT | H | 15(3)25 | 30 | LNC | -9 | H.K | 2.5 | ||
| BT | M | 15(3)29 | 26 | Cr | -12 | M.K | 2.0 (≥CH) | ||
| BT | L | 18(5)27 | 25 | Cr | -13 | L.K | |||
| BT | M | 22(2)26 | 28 | KND | -8 | M.K* | 1.0 | ||
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| F. Jump | M | 10(4)21 | 15 | Cr | -6 | J.M.P | |||
| F. Jump | M | 10(4)26 | 30 | KND | -18 | M.K* | 1.0 | ||
| F. Land | M | 14(2)26 | 25 | KND | -9 | M.P | 2.0 | ||
| F. Land | L | 25(5)36 | 24 | KND | -22 | L.K | |||
| N. Jump | M | 10(4)21 | 15 | Cr | -6 | J.M.P | |||
| N. Jump | M | 10(4)26 | 30 | KND | -18 | M.K* | 1.0 | ||
| N. Land | M | 14(2)26 | 25 | KND | -10 | M.P | 2.0 | ||
| N. Land | L | 25(5)36 | 24 | KND | -22 | L.K | |||
| B. Land | M | 14(2)26 | 25 | KND | -6 | M.P | 2.0 | ||
| B. Land | L | 25(5)36 | 24 | KND | -22 | L.K | |||
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| FUFT | M | 34(4)18 | 20 | Cr | -6 | M.K | |||
| FUFT | L | 33(4)22 | 20 | Cr | -7 | L.K | |||
| FDFT | M | 34(4)18 | 20 | Cr | -6 | M.K | |||
| FDFT | L | 33(4)22 | 20 | Cr | -7 | L.K | |||
| FUHT | M | 34(4)18 | 20 | Cr | -6 | M.K | |||
| FUHT | L | 33(4)22 | 20 | Cr | -7 | L.K | |||
| FDHT | M | 32(4)18 | 20 | Cr | -6 | M.K | |||
| FDHT | L | 31(4)22 | 20 | Cr | -7 | L.K | |||
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| H | 10(2)13 | 10 | -4 | -5 | H.P | ||||
| (HH) | 8(2)15 | 10 | -3 | -4 | H.P | ||||
| (HH)M | 22(2)20 | 24 | Cr | -7 | M.P | ||||
| (HH)M | 15(2)23 | 18 | -11 | -12 | M.P | ||||
| (HH)MM | 15(2)26 | 28 | KND | -10 | M.P | 2.0 | |||
| (HH)MM | 33(4)30 | 36 | KND | -16 | M.K | 1.0 | |||
| (HH)H | 16(2)35 | 16 | KND | -23 | H.K | ||||
| (HH)HH | 15(2)37 | 15 | KND | -26 | H.K | ||||
| (HH)HHH | 15(2)40 | 20 | KND | -12 | H.K | 2.0 (≥CH) | |||
| (HH)L | 24(2)31* | 25 | Cr | -15 | L.K | HS | |||
| HH | 12(2)28 | 26 | Cr | -15 | H.K | ||||
| HHH | 16(2)29 | 28 | KND | -19 | H.K | 1.0 | |||
| M | 11(2)21 | 18 | -8 | -9 | M.P | ||||
| MM | 16(2)29 | 25 | KND | -12 | M.K | ||||
| M(MH) | 11(2)30 | 25 | KND | -13 | H.K* | 1.5 | |||
| M | 14(2)26 | 28 | Cr | -10 | M.P | 2.0 | |||
| H | 14(3)19 | 18 | Cr | -4 | H.P | ||||
| M | 15(2)23 | 18 | -11 | -12 | M.P | ||||
| M | 15(2)26 | 28 | KND | -8 | M.P | 2.0 | |||
| M | 21(2)33 | 30 | Cr | -16 | M.K | 2.5 | |||
| M | 20(2)20 | 24 | Cr | -7 | M.P | ||||
| L | 16(2)29 | 18 | -8 | -9 | L.P | ||||
| L | 21(5)36 | 25 | -7 | -23 | L.K | ||||
| M | 25(3)23 | 28 | LNC | -11 | M.P | ||||
| H | 12(2)25 | 30 | Cr | -8 | H.K | 1.0 (≥CH) | |||
| HM | 20(3)27 | 26 | KND | -8 | M.P | 2.0 | |||
| HH | 24(3)28 | 36 | KND | -11 | H.K | 5.0 | |||
| M | 20(4)30 | 35 | KND | -14 | M.K* | 1.0 | |||
| H | 13(2)30 | 26 | LNC | -14 | H.K | ||||
| HM | 18(3)30 | 30 | KND | -8 | M.K | 1.0 | |||
| M | 14(4)28 | 40 | LNC | -13 | M.K | 1.0 | |||
| WR | M | 14(2)25 | 29 | LNC | -8 | H.K | 1.0 | ||
| M | 14(2)25 | 22 | Cr | -7 | M.K | 1.0 (≥CH) | |||
| ML | 30(5)36 | 24 | -5 | -21 | L.K | ||||
| M | 15(2)29 | 25 | KND | -12 | M.K | ||||
| (MH) | 11(2)30 | 25 | KND | -13 | H.K* | 1.5 | |||
| L | 30(4)37 | 28 | KND | -23 | L.K | ||||
| L | 24(5)36 | 24 | -12 | -13 | L.K | ||||
| LL | 30(2)31* | 25 | Cr | -15 | L.K | HS | |||
| LL | 35(5)36 | 24 | -10 | -21 | L.K | ||||
| LLL | 30(2)31* | 25 | Cr | -15 | L.K | HS | |||
| L | 17(3)26 | 17 | -3 | -10 | L.K | ||||
| H | 14(2)35** | 33 | LNC | -19 | H.K* | 1.0 | HS | ||
| M | 19(2)30 | 34 | LNC | -12 | M.K | 1.0 | |||
| M | 14(3)29 | 26 | -12 | -13 | M.K* | 1.0 | HS | ||
| H | 13(3)25 | 25 | Cr | -10 | H.P | 1.0 | |||
| M | 30(3)28 | 42 | KND | -12 | M.P | 4.0 | |||
| M | 20(2)27 | 20 | LNC | -11 | M.P | 1.0 | BT | ||
| MM | 24(2)26 | 28 | KND | -9 | M.K | 1.0 | |||
| H | 14(2)35 | 20 | KND | -23 | H.K | ||||
| HH | 15(2)37 | 15 | KND | -26 | H.K | ||||
| HHH | 15(2)40 | 30 | KND | -12 | H.K* | 2.0 | |||
| H | 18(3)25 | 32 | KND | -13 | H.K* | 2.0 | HS | ||
| L | 20(2)31 | 25 | Cr | -15 | L.K | HS | |||
| M | 28(4)30 | 40 | KND | -16 | M.K | 1.0 | |||
| Jump Back | M | 22(12)28 | 38 | KND | -16 | M.P* | 5.0 | ||
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| HS | H | 29(2)13 | 10 | 2 | 1 | H.P | |||
| HS | M | 35(2)27 | 25 | -5 | -9 | M.K | |||
| HS | H | 10(3)33 | 20 | KND | -17 | H.K* | 2.0 | ||
| HS | HH | 21(3)52 | 25 | KND | -25 | M.K* | 2.0 | ||
| HS | M | 15(3)40 | 35 | LNC | -13 | M.K* | 2.0 | ||
| HS | L | 36(3)35 | 25 | Cr | -21 | L.K | |||
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| THROW | H | 5(2)23 | 40 | O | |||||
| THROW | H | 6(2)27 | 45 | O | |||||
| OBTW | THROW | H | 6(2)27 | 55 | |||||
| THROW | H | 6(2)27 | 48 | ||||||
| THROW | H | 6(2)27 | 56 | ||||||
| THROW | H | 6(2)27 | 50 | ||||||
| THROW | H | 6(2)27 | 0 | 6/17 | |||||
| THROW | H | 6(2)27 | 60 | ||||||
|
Can also be performed by doing |
|||||||||
| THROW | H | 7(2)31 | 30+15 | O | |||||
| COMBO | 30+30 | O | |||||||
| COMBO | 30+50 | O | |||||||
| To Standing Opponent's Back | |||||||||
| THROW | H | 5(2)23 | 52 | ||||||
| THROW | H | 6(2)27 | 55 | ||||||
|
Can also be performed by doing |
|||||||||
| THROW | H | 6(2)27 | 58 | ||||||
| While in Hand Stand (HS) Stance | |||||||||
| HS | THROW | H | 5(10)21 | 48 | O | ||||
| HS | THROW | H | 5(10)21 | 50 | |||||
| To Crouching Opponent's Front | |||||||||
| THROW | L | 3(2)25 | 55 | ||||||
|
Can also be performed by doing |
|||||||||
| THROW | L | 4(2)34 | 62 | ||||||
| To Crouching Opponent's Back | |||||||||
| THROW | L | 3(2)25 | 57 | ||||||
|
Can also be performed by doing |
|||||||||
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| DEF | H.P | 0(22)8 | 30+15 | O | |||||
| COMBO | 30+30 | O | |||||||
| COMBO | 30+50 | O | |||||||
| DEF | H.K | 0(22)8 | 30+30 | ||||||
| DEF | M.P | 0(22)8 | 30+15 | O | |||||
| COMBO | 30+30 | O | |||||||
| COMBO | {{{level}}} | 30+50 | O | ||||||
| DEF | M.K | 0(22)8 | 60 | ||||||
| DEF | L.P | 0(22)5 | 30+15 | O | |||||
| COMBO | 30+30 | O | |||||||
| COMBO | 30+50 | O | |||||||
| DEF | L.K | 0(22)5 | 60 | ||||||
| DEF | J.P | 0(22)5 | 60 | ||||||
| DEF | J.K | 0(22)5 | DIVERT | ||||||
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| D | 34-60/53 | 18 | |||||||
| D | 15(5)33 | 10 | |||||||
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| 0(0)56 | 0 | ||||||||
| 0(0)56 | 0 | ||||||||
| 0(0)70 | 0 | ||||||||
| 0(0)30 | 0 | HS | |||||||
| HS | 0(0)30 | 0 | |||||||
| 0(0)40 | 0 | ||||||||
| HS | 0(0)29 | 0 | |||||||
| HS | 0(0)66 | 0 | |||||||
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| THROW | H | 7(2)31 | 70 | KAS | |||||
| THROW | H | 7(2)31 | 30+40 | AYA | |||||
| THROW | H | 7(2)31 | 70 | 3.0 | EIN | ||||
| THROW | H | 7(2)31 | 30+40 | GEN | |||||
| THROW | H | 7(2)31 | 70 | LEO | |||||
| THROW | H | 7(2)31 | 70 | BAY | |||||
| THROW | H | 7(2)31 | 20+50 | BAS | |||||
| THROW | H | 7(2)31 | 20+50 | JAN | |||||
| THROW | H | 7(2)31 | 70 | TIN | |||||
| Partner | THROW | H | 30+15 | RYU | |||||
|
When partner tags to Ryu Hayabusa. Can also occur when the partner does not have a unique tag throw with Ryu Hayabusa after performing the |
|||||||||
| Partner | COMBO | 30+30 | RYU | ||||||
|
When partner tags to Ryu Hayabusa. Can also occur when the partner does not have a unique tag throw with Ryu Hayabusa after performing the |
|||||||||
| Partner | COMBO | 30+50 | RYU | ||||||
|
When partner tags to Ryu Hayabusa. Can also occur when the partner does not have a unique tag throw with Ryu Hayabusa after performing the |
|||||||||