| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| H | 17(2)28 | 15 | Cr | -7 | H.P | ||||
| M | 20(3)21 | 18 | Cr | -14 | M.P | ||||
| L | 15(3)14 | 8 | 0 | -5 | L.P | ||||
| H | 15(3)26 | 30 | LNC | +3 | H.K | ||||
| M | 21(2)27 | 25 | Cr | -10 | M.K | ||||
| L | 20(2)31 | 20 | Cr | -15 | L.K |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| BT | H | 20(2)28 | 25 | Cr | -12 | H.P | |||
| BT | M | 25(2)26 | 15 | LNC | -7 | M.P | |||
| BT | L | 18(2)21 | 12 | +10 | -6 | L.P | |||
| BT | H | 14(3)42 | 30 | LNC | -15 | H.K | |||
| BT | M | 22(2)26 | 28 | Cr | -10 | M.K | |||
| BT | L | 19(2)24 | 25 | Cr | -7 | L.K | |||
| BT | M | 19(3)32 | 30 | KND | -5 | M.K |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| Jump | M | 10(4)36 | 15 | Cr | -12 | J.M.P | |||
| Jump | M | 15(2)43 | 35 | KNB | -16 | J.M.P | |||
| Jump | M | 10(4)44 | 35 | KNB | -20 | J.M.K |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| M | 34(4)18 | 20 | Cr | -6 | M.K | ||||
| L | 33(4)22 | 20 | Cr | -7 | L.K |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| HH | 22(2)20 | 15 | Cr | -6 | H.P | ||||
| HHH | 20(2)40 | 35 | KND | -13 | H.P | ||||
| HHH | 21(2)32 | 35 | KND | -12 | H.P | BT | |||
| HHL | 24(3)35 | 25 | Cr | -20 | L.K | ||||
| HHM | 20(4)96 | 30 | KNB | -70 | M.K | ||||
| HHML | 31(3)33 | 25 | Cr | -19 | L.K | ||||
| HM | 23(3)22 | 25 | KND | -1 | M.K | ||||
| H | 21(2)40 | 35 | KND | -13 | H.P | ||||
| H | 21(2)32 | 35 | KND | -12 | H.P | BT | |||
| M | 29(3)20 | 25 | Cr | +7 | M.P | ||||
| MM | 21(3)21 | 30 | Cr | -14 | M.P | ||||
| M | 21(2)25 | 12 | +4 | -10 | M.P | ||||
| (MM) | 25(2)25 | 12 | +4 | -10 | M.P | ||||
| (MMM) | 25(2)25 | 18 | +4 | -10 | M.P | ||||
| H | 12(2)25 | 30 | LNC | +3 | H.K | ||||
| H | 28(2)31 | 30 | KNB | -3 | H.K | ||||
| M | 23(3)22 | 25 | KND | -1 | M.K | ||||
| M | 18(4)96 | 30 | KNB | -70 | M.K | ||||
| ML | 31(3)33 | 25 | Cr | -19 | L.K | ||||
| HH | 35(2)31 | 30 | KNB | -3 | H.K | ||||
| MM | 25(3)32 | 30 | KND | -14 | M.K | ||||
| MMM | 25(3)32 | 30 | KND | -5 | M.K | ||||
| M | 14(4)26 | 22 | LNC | -13 | M.K | ||||
| M | 43*(7)42 | 35 | KNB | -16 | J.M.K | ||||
|
*~15 frames of startup if not counting backflip's landing frames |
|||||||||
| M | 27(2)39 | 25 | KNB | -11 | M.P | ||||
| 39(0)211 | |||||||||
| M | 62*(10)39 | 60 | KNB | -20 | M.P** | ||||
|
*~23 frames of startup if not counting stance's startup frames **Can only be held at close range |
|||||||||
| 0(0)56* | |||||||||
|
*~22 frames if not counting stance's startup frames |
|||||||||
| L | 23(3)32 | 25 | Cr | -19 | L.K | ||||
| LM | 20(4)31 | 26 | KND | -3 | M.K | ||||
| LL | 20(3)35 | 25 | Cr | -19 | L.K | ||||
| LLL | 20(3)35 | 25 | Cr | -19 | L.K | ||||
| M | 17(3)32 | 26 | KND | -4 | M.K | ||||
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| THROW | H | 5(2)23 | 25+30 | ||||||
| THROW | H | 6(2)27 | 65 | ||||||
| OBTW | THROW | H | 6(2)27 | 30+30+16 | |||||
| THROW | H | 7(2)31 | 70 | ||||||
| To Standing Opponent's Back | |||||||||
| THROW | H | 5(2)23 | 58 | ||||||
| THROW | H | 6(2)27 | 63 | ||||||
| To Crouching Opponent's Front | |||||||||
| THROW | L | 3(2)25 | 65 | ||||||
| THROW | L | 4(2)34 | 72 | ||||||
| To Crouching Opponent's Back | |||||||||
| THROW | L | 3(2)25 | 75 | ||||||
| State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| DH | H.P | 0(22)8 | 63 | ||||||
| DH | H.K | 0(22)8 | 30+33 | ||||||
| DH | M.P | 0(22)8 | 63 | ||||||
| DH | M.K | 0(22)8 | 63 | ||||||
| DH | L.P | 0(22)5 | 23+10+10+10+10 | ||||||
| DH | L.K | 0(22)5 | 15+15+33 |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| OD | D | 34(10)51/45 | 25 | ||||||
| OD | D | 49(-)39/54 | 38 | ||||||
| OD | D | 32(3)80 | 15 |
| State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
|---|---|---|---|---|---|---|---|---|---|
| 0(0)38 | |||||||||
| 0(0)37 | |||||||||
| 0(0)55 | |||||||||
| 0(0)73 | |||||||||
| 0(0)100 | |||||||||
|
Appeal : "Jinezumi!" |
|||||||||
| 0(0)100 | |||||||||
|
Appeal : "Ka~tsu!" |
|||||||||