| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| H | 10 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 2 | ![]() |
||
| (HH) | 9 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 6 | ![]() |
||
| (HH)M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 8 | ![]() |
||
| (HH)M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | -4 | ![]() |
||
| (HH)H | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| (HH)HM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| (HH)HM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 1 | ![]() |
||
| (HH)HL | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| (HH)H | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 5 | ![]() |
||
| (HH)L | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 9 | ![]() |
||
| (HH)LH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| (HH)LL | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | -6 | 18 | ![]() |
||
| HH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HHH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HHML | 29 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HHMM | 27 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HHH | 20 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 5 | ![]() |
||
| H | 13 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 5 | ![]() |
||
| HH | 13 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HHM | 24 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HHL | 21 | {{{act}}} | {{{rec}}} | {{{dmg}}} | -13 | {{{blk}}} | ![]() |
||
| H | 15 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 10 | ![]() |
||
| HH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HHM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| M | 13 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 9 | ![]() |
||
| M | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
|||
| MML | {{{act}}} | {{{rec}}} | {{{dmg}}} | -5 | {{{blk}}} | ![]() |
|||
| MMH | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
|||
| MMHM | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
|||
| MH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| MHM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 3 | ![]() |
||
| MHH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| H | 12 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 6 | ![]() |
||
| HM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HMM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HM | 18 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 1 | ![]() |
||
| HL | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | -5 | {{{blk}}} | ![]() |
||
| M | 16 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 11 | ![]() |
||
| MH | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
|||
| M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| L | 14 | {{{act}}} | {{{rec}}} | {{{dmg}}} | -1 | 4 | ![]() |
||
| L | 16 | {{{act}}} | {{{rec}}} | {{{dmg}}} | 4 | {{{blk}}} | ![]() |
||
| H | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HL | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HLM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| (HH) | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| (HH)M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| (HH)M | 28 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | -4 | ![]() |
||
| (HH)L | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| H | 11 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 6 | ![]() |
||
| HH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HML | 29 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HMM | 27 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HMH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HMHM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HML | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| H | 12 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 7 | ![]() |
||
| M | 15 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 9 | ![]() |
||
| H | 14 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 12 | ![]() |
||
| HH | 20 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 5 | ![]() |
||
| HM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| M | 23 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| (MH) | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| M | 13 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 9 | ![]() |
||
| MH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| MHM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| ML | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | -5 | {{{blk}}} | ![]() |
||
| M | 16 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 13 | ![]() |
||
| ML | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | -5 | {{{blk}}} | ![]() |
||
| MH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| MHM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| MHH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 1 | ![]() |
{{{nts}}} | |
| M | 14 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 10 | ![]() |
||
| MH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| MHM | 29 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | -8 | ![]() |
||
| MHH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| MHLH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| MHLL | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | -6 | {{{blk}}} | ![]() |
||
| (MH) | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| (MH)H | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| L | 18 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 9 | ![]() |
||
| LM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| LL | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | -6 | {{{blk}}} | ![]() |
||
| L | 17 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 9 | ![]() |
||
| LM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| LM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| LH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| LHM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| LHM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| LHL | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | -6 | {{{blk}}} | ![]() |
||
| H | 15 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HH | 22 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HMM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HMMM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HMMMM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| H | 15 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 15 | ![]() |
||
| HH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HHM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| HHH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| H | 18 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 8 | ![]() |
||
| M | 18 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 1 | ![]() |
No Damage Hold | |
| H | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| L | 19 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 17 | ![]() |
||
| M | 18 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 2 | ![]() |
||
| MH | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 5 | ![]() |
||
| ML | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | -3 | ![]() |
||
| H | 14 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 15 | ![]() |
Backturns | |
| M | 13 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 4 | ![]() |
||
| M | 14 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 6 | ![]() |
||
| MM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| MMM | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| MMM | 28 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | -3 | ![]() |
||
| M | 19 | 3 | 27 | 22 | {{{hit}}} | 3 | ![]() |
||
M hld=![]() |
{{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | {{{hld}}} | Power Launcher | |
| M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| ML | 29 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| MM | 27 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| M | 60 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | -17 | ![]() |
Chargeable, Powerblow | |
| M | 37 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | -5 | ![]() |
Chargeable | |
| M | 48 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | -24 | ![]() |
Chargeable | |
| M | 29 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
Sidestep attack | |
| M | 28 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
Sidestep attack | |
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| H | 13 | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 1 | ![]() |
||
| M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| L | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| H | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| L | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
||
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Jump |
M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
|
| Jump |
M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
|
| Land |
M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
|
| Land |
H | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
|
| BT Jump |
M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
|
| BT Jump |
M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
|
| BT Land |
M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
|
| BT Land |
H | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | {{{blk}}} | ![]() |
|
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 6 | ![]() |
||
| L | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 9 | ![]() |
||
| M | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | {{{hit}}} | 12 | ![]() |
feed against and with face up | |
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| H | 5 | {{{act}}} | {{{rec}}} | {{{dmg}}} | - | - | - | ||
| H | 7 | {{{act}}} | {{{rec}}} | {{{dmg}}} | - | - | - | ||
| H | 12 | {{{act}}} | {{{rec}}} | {{{dmg}}} | - | - | - | ||
| H | 7 | {{{act}}} | {{{rec}}} | {{{dmg}}} | -10 | - | - | ||
| H | 10 | {{{act}}} | {{{rec}}} | {{{dmg}}} | - | - | - | ||
| H | 5 | {{{act}}} | {{{rec}}} | {{{dmg}}} | - | - | - | Against backturned opponent | |
| L | 5 | {{{act}}} | {{{rec}}} | {{{dmg}}} | - | - | - | Against crouching opponent | |
| L | 6 | {{{act}}} | {{{rec}}} | {{{dmg}}} | - | - | - | Against crouching, backturned opponent | |
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| - | 0 | {{{act}}} | {{{rec}}} | {{{dmg}}} | - | - | - | Against a high punch | |
| - | 0 | {{{act}}} | {{{rec}}} | {{{dmg}}} | - | - | - | Against a high kick | |
| - | 0 | {{{act}}} | {{{rec}}} | {{{dmg}}} | - | - | - | Against a mid punch | |
| - | 0 | {{{act}}} | {{{rec}}} | {{{dmg}}} | - | - | - | Against a mid kick | |
| - | 0 | {{{act}}} | {{{rec}}} | {{{dmg}}} | - | - | - | Against a low punch | |
| - | 0 | {{{act}}} | {{{rec}}} | {{{dmg}}} | -5 | - | - | Against a low kick | |
| - | 0 | {{{act}}} | {{{rec}}} | {{{dmg}}} | - | - | - | Against a jumping punch | |
| - | 0 | {{{act}}} | {{{rec}}} | {{{dmg}}} | -7 | - | - | Against a high punch | |
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| - | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | - | - | - | Against a downed opponent | |
| - | {{{ini}}} | {{{act}}} | {{{rec}}} | {{{dmg}}} | - | - | - | Against a downed opponent | |
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
| - | 0 | 0 | 74 | 0 | - | - | - | Taunt | |
| - | 0 | 0 | 74 | 0 | - | - | - | Taunt | |
| - | 0 | 0 | 74 | 0 | - | - | - | Taunt | |
| Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |